Guitar Hero Encore Rocks the 80s song list ranked by difficulty
Every song in Guitar Hero Encore Rocks the 80s ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
39 songs, 270 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Play With Me | Extreme (WaveGroup) | 18.9879% | 6 | 10.0572% | — | — | — |
| 2 | Because, It's Midnite | Limozeen | 17.3572% | 5 | 6.8217% | — | — | — |
| 3 | Seventeen | Winger (WaveGroup) | 16.8269% | 5 | 9.0857% | — | — | — |
| 4 | Caught In A Mosh | Anthrax (WaveGroup) | 16.4367% | 5 | 16.9698% | — | — | — |
| 5 | The Hellion/Electric Eye | Judas Priest | 15.4862% | 5 | 9.5565% | — | — | — |
| 6 | Ballroom Blitz | Krokus (WaveGroup) | 14.5757% | 5 | 9.5465% | — | — | — |
| 7 | Round And Round | Ratt (WaveGroup) | 14.2856% | 4 | 7.8836% | — | — | — |
| 8 | What I Like About You | The Romantics (WaveGroup) | 14.1154% | 4 | 7.9437% | — | — | — |
| 9 | Synchronicity II | The Police (WaveGroup) | 14.0754% | 4 | 7.7433% | — | — | — |
| 10 | Ain't Nothin But A Good Time | Poison (WaveGroup) | 12.9746% | 4 | 7.3425% | — | — | — |
| 11 | Bathroom Wall | Faster Pussycat (WaveGroup) | 12.8145% | 4 | 10.3075% | — | — | — |
| 12 | Holy Diver | Dio (WaveGroup) | 12.6444% | 4 | 8.7252% | — | — | — |
| 13 | Police Truck | Dead Kennedys (WaveGroup) | 12.5543% | 4 | 11.1783% | — | — | — |
| 14 | Wrathchild | Iron Maiden (WaveGroup) | 12.5243% | 4 | 10.7679% | — | — | — |
| 15 | I Wanna Rock | Twisted Sister | 12.4042% | 4 | 7.2624% | — | — | — |
| 16 | Hold On Loosely | .38 Special (WaveGroup) | 11.9938% | 3 | 7.7733% | — | — | — |
| 17 | Radar Love | White Lion (WaveGroup) | 11.9538% | 3 | 9.6366% | — | — | — |
| 18 | No One Like You | Scorpions (WaveGroup) | 11.7536% | 3 | 5.736% | — | — | — |
| 19 | Lonely Is The Night | Billy Squier (WaveGroup) | 11.6335% | 3 | 8.5749% | — | — | — |
| 20 | 18 And Life | Skid Row (WaveGroup) | 11.4733% | 3 | 5.978% | — | — | — |
| 21 | (Bang Your Head) Metal Health | Quiet Riot (WaveGroup) | 11.0830% | 3 | 8.4146% | — | — | — |
| 22 | Los Angeles | X (WaveGroup) | 11.0329% | 3 | 8.8054% | — | — | — |
| 23 | The Warrior | Scandal | 10.5224% | 3 | 7.6431% | — | — | — |
| 24 | I Ran (So Far Away) | Flock of Seagulls | 10.5024% | 3 | 9.0657% | — | — | — |
| 25 | Balls to the Wall | Accept (WaveGroup) | 10.4924% | 3 | 7.7232% | — | — | — |
| 26 | Turning Japanese | The Vapors (WaveGroup) | 9.3513% | 2 | 10.6078% | — | — | — |
| 27 | Only A Lad | Oingo Boingo (WaveGroup) | 9.2212% | 2 | 9.7067% | — | — | — |
| 28 | Shakin' | Eddie Money (WaveGroup) | 8.9310% | 2 | 6.3511% | — | — | — |
| 29 | Heat Of The Moment | Asia (WaveGroup) | 8.387% | 1 | 5.284% | — | — | — |
| 30 | We Got the Beat | The Go Go's (WaveGroup) | 8.216% | 1 | 9.1959% | — | — | — |
| 31 | StarPower 2 Combos | You | 3.400% | 0 | — | — | — | — |
| 32 | StarPower 4 Wail | You | 3.060% | 0 | — | — | — | — |
| 33 | Basic 3 Different Notes | You | 2.170% | 0 | — | — | — | — |
| 34 | Basic 5 Chords | You | 1.910% | 0 | — | — | — | — |
| 35 | Basic 4 Durations | You | 0.990% | 0 | — | — | — | — |
| 36 | StarPower 3 Whammy Bar | You | 0.900% | 0 | — | — | — | — |
| 37 | Basic 2 Playing Notes | You | 0.630% | 0 | — | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5