Guitar Hero II song list ranked by difficulty
Every song in Guitar Hero II ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
91 songs, 660 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | Buckethead | 23.1988% | 7 | 6.3411% | — | — | — |
| 2 | Free Bird (Co-op) | Lynyrd Skynyrd (WaveGroup) | 19.0279% | 6 | — | — | — | — |
| 3 | Free Bird | Lynyrd Skynyrd (WaveGroup) | 18.8978% | 6 | — | — | — | — |
| 4 | Beast And the Harlot | Avenged Sevenfold (WaveGroup) | 18.8478% | 6 | 12.6491% | — | — | — |
| 5 | Hangar 18 | Megadeth (WaveGroup) | 18.5177% | 6 | 13.7994% | — | — | — |
| 6 | Six | All That Remains | 18.4777% | 6 | 10.1973% | — | — | — |
| 7 | Institutionalized (Co-op) | Suicidal Tendencies (WaveGroup) | 17.9975% | 6 | — | — | — | — |
| 8 | Institutionalized | Suicidal Tendencies (WaveGroup) | 17.9775% | 6 | — | — | — | — |
| 9 | The Trooper | Iron Maiden (WaveGroup) | 17.9074% | 6 | 12.6091% | — | — | — |
| 10 | Misirlou | Dick Dale (WaveGroup) | 17.6673% | 6 | 9.6266% | — | — | — |
| 11 | Less Talk More Rokk | FreezePop | 17.0070% | 5 | — | — | — | — |
| 12 | Less Talk More Rokk (Co-op) | FreezePop | 16.9570% | 5 | — | — | — | — |
| 13 | The Light That Blinds | Shadows Fall | 16.3267% | 5 | 10.7679% | — | — | — |
| 14 | Carry Me Home | The Living End (WaveGroup) | 16.2466% | 5 | 9.5164% | — | — | — |
| 15 | Fall Of Pangea | Valient Thorr | 15.9164% | 5 | 8.5248% | — | — | — |
| 16 | Freya | The Sword (WaveGroup) | 15.6263% | 5 | 11.6786% | — | — | — |
| 17 | Jessica (Co-op) | The Allman Brothers Band (WaveGroup) | 15.2662% | 5 | — | — | — | — |
| 18 | Psychobilly Freakout | Reverend Horton Heat (WaveGroup) | 15.2462% | 5 | 11.0182% | — | — | — |
| 19 | Madhouse | Anthrax (WaveGroup) | 15.2361% | 5 | 9.1759% | — | — | — |
| 20 | Thunderhorse | Dethklok | 15.1161% | 5 | 9.8469% | — | — | — |
| 21 | Who Was In My Room Last Night? | The Butthole Surfers (WaveGroup) | 15.0360% | 5 | — | — | — | — |
| 22 | Rock This Town | Stray Cats (WaveGroup) | 14.9059% | 5 | 11.5886% | — | — | — |
| 23 | Gemini | Brian Kahanek | 14.8659% | 5 | — | — | — | — |
| 24 | Laid To Rest | Lamb of God (WaveGroup) | 14.7358% | 5 | — | — | — | — |
| 25 | Bad Reputation | Thin Lizzy (WaveGroup) | 14.6958% | 5 | 10.4777% | — | — | — |
| 26 | Laid To Rest (Co-op) | Lamb of God (WaveGroup) | 14.6858% | 5 | — | — | — | — |
| 27 | Push Push (Lady Lightning) | Bang Camaro | 14.6358% | 5 | 10.2174% | — | — | — |
| 28 | Who Was In My Room Last Night? (Co-op) | The Butthole Surfers (WaveGroup) | 14.5357% | 4 | — | — | — | — |
| 29 | Rock and Roll Hoochie Koo | Rick Derringer (WaveGroup) | 14.3356% | 4 | 13.3393% | — | — | — |
| 30 | Carry On Wayward Son | Kansas (WaveGroup) | 14.1655% | 4 | 9.9170% | — | — | — |
| 31 | Jessica | The Allman Brothers Band (WaveGroup) | 14.1354% | 4 | — | — | — | — |
| 32 | Crazy on You | Heart (WaveGroup) | 14.0554% | 4 | 7.1422% | — | — | — |
| 33 | Stop | Jane's Addiction | 13.9153% | 4 | 10.8480% | — | — | — |
| 34 | FTK | Vagiant | 13.8653% | 4 | 7.9938% | — | — | — |
| 35 | Raw Dog | The Last Vegas | 13.8253% | 4 | 10.2775% | — | — | — |
| 36 | Killing In The Name | Rage Against The Machine (WaveGroup) | 13.7552% | 4 | 10.3175% | — | — | — |
| 37 | You Really Got Me | Van Halen (WaveGroup) | 13.5351% | 4 | 7.3024% | — | — | — |
| 38 | Collide | Anarchy Club | 13.5151% | 4 | 9.0757% | — | — | — |
| 39 | Trogdor | Strong Bad | 13.3750% | 4 | — | — | — | — |
| 40 | Trogdor (Co-op) | Strong Bad | 13.3750% | 4 | — | — | — | — |
| 41 | Woman | Wolfmother (WaveGroup) | 13.3750% | 4 | 11.8187% | — | — | — |
| 42 | Arterial Black | Drist | 13.2749% | 4 | — | — | — | — |
| 43 | YYZ | Rush (WaveGroup) | 13.2348% | 4 | 14.4596% | — | — | — |
| 44 | Mother (Co-op) | Danzig (WaveGroup) | 13.1648% | 4 | — | — | — | — |
| 45 | One For the Road | Breaking Wheel | 13.1448% | 4 | 11.7887% | — | — | — |
| 46 | War Pigs | Black Sabbath (WaveGroup) | 13.1348% | 4 | 11.0282% | — | — | — |
| 47 | Kicked To The Curb | Noble Rot | 13.0647% | 4 | 8.4246% | — | — | — |
| 48 | Message In A Bottle | The Police (WaveGroup) | 12.9646% | 4 | 6.4213% | — | — | — |
| 49 | Search and Destroy | Iggy Pop and the Stooges (WaveGroup) | 12.9646% | 4 | 9.9070% | — | — | — |
| 50 | Drink Up | Ounce of Self | 12.7845% | 4 | 10.0371% | — | — | — |
| 51 | Arterial Black (Co-op) | Drist | 12.7445% | 4 | — | — | — | — |
| 52 | Sweet Child O' Mine | Guns n' Roses (WaveGroup) | 12.6944% | 4 | 8.2843% | — | — | — |
| 53 | Mother | Danzig (WaveGroup) | 12.2941% | 4 | — | — | — | — |
| 54 | Tonight I'm Gonna Rock You Tonight (Co-op) | Spinal Tap (WaveGroup) | 12.1940% | 4 | — | — | — | — |
| 55 | The New Black | Every Time I Die | 12.0339% | 3 | 9.0356% | — | — | — |
| 56 | Tattooed Love Boys | The Pretenders (WaveGroup) | 11.9738% | 3 | 10.7179% | — | — | — |
| 57 | Strutter | Kiss (WaveGroup) | 11.8337% | 3 | — | — | — | — |
| 58 | Hush | Deep Purple (WaveGroup) | 11.6936% | 3 | 8.8555% | — | — | — |
| 59 | Shout At The Devil | Mötley Crüe (WaveGroup) | 11.6936% | 3 | 8.8755% | — | — | — |
| 60 | Last Child | Aerosmith (WaveGroup) | 11.6836% | 3 | — | — | — | — |
| 61 | Them Bones | Alice in Chains (WaveGroup) | 11.6836% | 3 | 6.5114% | — | — | — |
| 62 | Tonight I'm Gonna Rock You Tonight | Spinal Tap (WaveGroup) | 11.6635% | 3 | — | — | — | — |
| 63 | Trippin' on a Hole in a Paper Heart | Stone Temple Pilots (WaveGroup) | 11.4834% | 3 | 10.6078% | — | — | — |
| 64 | Last Child (Co-op) | Aerosmith (WaveGroup) | 11.4733% | 3 | — | — | — | — |
| 65 | X-Stream | Voivod | 11.3532% | 3 | 10.3776% | — | — | — |
| 66 | Dead! | My Chemical Romance | 11.2031% | 3 | — | — | — | — |
| 67 | Dead! (Co-op) | My Chemical Romance | 10.9028% | 3 | — | — | — | — |
| 68 | Elephant Bones | That Handsome Devil | 10.8928% | 3 | 8.4346% | — | — | — |
| 69 | Billion Dollar Babies | Alice Cooper (WaveGroup) | 10.8027% | 3 | 10.5778% | — | — | — |
| 70 | Life Wasted | Pearl Jam (WaveGroup) | 10.6726% | 3 | 6.9720% | — | — | — |
| 71 | Girlfriend | Matthew Sweet (WaveGroup) | 10.6425% | 3 | — | — | — | — |
| 72 | Laughtrack | The Acro-brats | 10.4623% | 3 | — | — | — | — |
| 73 | Yes We Can | Made in Mexico | 10.4223% | 3 | 9.2460% | — | — | — |
| 74 | Cherry Pie | Warrant (WaveGroup) | 10.4023% | 3 | 6.4613% | — | — | — |
| 75 | Surrender | Cheap Trick (WaveGroup) | 10.3422% | 3 | 6.6015% | — | — | — |
| 76 | John the Fisherman | Primus | 10.2521% | 3 | 10.7079% | — | — | — |
| 77 | Strutter (Co-op) | Kiss (WaveGroup) | 10.2521% | 3 | — | — | — | — |
| 78 | Monkey Wrench | Foo Fighters (WaveGroup) | 10.2020% | 3 | 10.0572% | — | — | — |
| 79 | Girlfriend (Co-op) | Matthew Sweet (WaveGroup) | 10.1520% | 2 | — | — | — | — |
| 80 | Can't You Hear Me Knockin' | The Rolling Stones (WaveGroup) | 10.1420% | 2 | — | — | — | — |
| 81 | Red Lottery | Megasus | 10.0519% | 2 | 7.9036% | — | — | — |
| 82 | Can't You Hear Me Knockin' (Co-op) | The Rolling Stones (WaveGroup) | 9.8117% | 2 | — | — | — | — |
| 83 | Possum Kingdom | Toadies | 9.7817% | 2 | 6.6015% | — | — | — |
| 84 | Laughtrack (Co-op) | The Acro-brats | 9.6716% | 2 | — | — | — | — |
| 85 | Radium Eyes | Count Zero | 9.5115% | 2 | 5.857% | — | — | — |
| 86 | Heart-Shaped Box | Nirvana (WaveGroup) | 9.3914% | 2 | 8.0939% | — | — | — |
| 87 | Mr. Fix It | The Amazing Crowns | 9.3313% | 2 | 7.6130% | — | — | — |
| 88 | Soy Bomb (Co-op) | Honest Bob and the Factory-to-Dealer Incentives | 8.498% | 1 | — | — | — | — |
| 89 | Soy Bomb | Honest Bob and the Factory-to-Dealer Incentives | 8.468% | 1 | — | — | — | — |
| 90 | Parasite | The Neighborhoods | 8.266% | 1 | 6.9419% | — | — | — |
| 91 | Salvation | Rancid (WaveGroup) | 8.246% | 1 | 9.1959% | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5