Guitar Hero II song list ranked by difficulty
Every song in Guitar Hero II ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
91 songs, 660 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | Buckethead | 100.7088% | 6 | 7.1319% | — | — | — |
| 2 | Six | All That Remains | 68.6679% | 6 | 16.8770% | — | — | — |
| 3 | Beast And the Harlot | Avenged Sevenfold (WaveGroup) | 65.0978% | 5 | 24.6187% | — | — | — |
| 4 | Institutionalized (Co-op) | Suicidal Tendencies (WaveGroup) | 62.9276% | 5 | — | — | — | — |
| 5 | Institutionalized | Suicidal Tendencies (WaveGroup) | 62.8476% | 5 | — | — | — | — |
| 6 | Misirlou | Dick Dale (WaveGroup) | 62.8376% | 5 | 19.6878% | — | — | — |
| 7 | Hangar 18 | Megadeth (WaveGroup) | 62.0976% | 5 | 32.5195% | — | — | — |
| 8 | The Trooper | Iron Maiden (WaveGroup) | 60.4974% | 5 | 20.8181% | — | — | — |
| 9 | Carry Me Home | The Living End (WaveGroup) | 56.0571% | 5 | 17.0870% | — | — | — |
| 10 | Less Talk More Rokk | FreezePop | 55.9471% | 5 | — | — | — | — |
| 11 | Less Talk More Rokk (Co-op) | FreezePop | 55.8971% | 5 | — | — | — | — |
| 12 | Free Bird (Co-op) | Lynyrd Skynyrd (WaveGroup) | 55.2471% | 5 | — | — | — | — |
| 13 | Free Bird | Lynyrd Skynyrd (WaveGroup) | 52.2068% | 5 | — | — | — | — |
| 14 | Who Was In My Room Last Night? | The Butthole Surfers (WaveGroup) | 49.1066% | 5 | — | — | — | — |
| 15 | Thunderhorse | Dethklok | 48.5965% | 5 | 13.9557% | — | — | — |
| 16 | Psychobilly Freakout | Reverend Horton Heat (WaveGroup) | 46.8064% | 5 | 27.7391% | — | — | — |
| 17 | Freya | The Sword (WaveGroup) | 46.7064% | 5 | 24.0287% | — | — | — |
| 18 | Rock This Town | Stray Cats (WaveGroup) | 46.5664% | 5 | 29.4592% | — | — | — |
| 19 | The Light That Blinds | Shadows Fall | 46.2563% | 5 | 21.9484% | — | — | — |
| 20 | Madhouse | Anthrax (WaveGroup) | 45.6563% | 5 | 13.9657% | — | — | — |
| 21 | Laid To Rest | Lamb of God (WaveGroup) | 44.9962% | 5 | — | — | — | — |
| 22 | Who Was In My Room Last Night? (Co-op) | The Butthole Surfers (WaveGroup) | 44.8162% | 5 | — | — | — | — |
| 23 | Laid To Rest (Co-op) | Lamb of God (WaveGroup) | 44.5261% | 5 | — | — | — | — |
| 24 | Fall Of Pangea | Valient Thorr | 44.3161% | 5 | 11.6544% | — | — | — |
| 25 | Rock and Roll Hoochie Koo | Rick Derringer (WaveGroup) | 42.3359% | 4 | 33.6295% | — | — | — |
| 26 | Bad Reputation | Thin Lizzy (WaveGroup) | 41.9458% | 4 | 20.3980% | — | — | — |
| 27 | Trogdor | Strong Bad | 41.8758% | 4 | — | — | — | — |
| 28 | Trogdor (Co-op) | Strong Bad | 41.8758% | 4 | — | — | — | — |
| 29 | Gemini | Brian Kahanek | 41.5958% | 4 | — | — | — | — |
| 30 | Jessica (Co-op) | The Allman Brothers Band (WaveGroup) | 41.1158% | 4 | — | — | — | — |
| 31 | Raw Dog | The Last Vegas | 38.8956% | 4 | 19.3877% | — | — | — |
| 32 | Push Push (Lady Lightning) | Bang Camaro | 37.7855% | 4 | 13.5855% | — | — | — |
| 33 | Collide | Anarchy Club | 37.7754% | 4 | 17.5872% | — | — | — |
| 34 | You Really Got Me | Van Halen (WaveGroup) | 37.2054% | 4 | 11.2942% | — | — | — |
| 35 | FTK | Vagiant | 37.1053% | 4 | 9.8535% | — | — | — |
| 36 | Carry On Wayward Son | Kansas (WaveGroup) | 36.8353% | 4 | 16.8369% | — | — | — |
| 37 | Drink Up | Ounce of Self | 36.4753% | 4 | 22.8686% | — | — | — |
| 38 | Woman | Wolfmother (WaveGroup) | 35.9852% | 4 | 30.0893% | — | — | — |
| 39 | Crazy on You | Heart (WaveGroup) | 35.8352% | 4 | 9.0630% | — | — | — |
| 40 | Stop | Jane's Addiction | 35.7051% | 4 | 20.4080% | — | — | — |
| 41 | Jessica | The Allman Brothers Band (WaveGroup) | 35.3251% | 4 | — | — | — | — |
| 42 | Kicked To The Curb | Noble Rot | 34.5350% | 4 | 10.8439% | — | — | — |
| 43 | Killing In The Name | Rage Against The Machine (WaveGroup) | 34.0549% | 4 | 15.0462% | — | — | — |
| 44 | Message In A Bottle | The Police (WaveGroup) | 32.8248% | 4 | 6.1415% | — | — | — |
| 45 | Mother (Co-op) | Danzig (WaveGroup) | 32.5747% | 4 | — | — | — | — |
| 46 | YYZ | Rush (WaveGroup) | 32.5647% | 4 | 39.8797% | — | — | — |
| 47 | The New Black | Every Time I Die | 31.3846% | 4 | 16.2668% | — | — | — |
| 48 | Search and Destroy | Iggy Pop and the Stooges (WaveGroup) | 30.2844% | 4 | 18.1774% | — | — | — |
| 49 | Arterial Black | Drist | 30.0243% | 4 | — | — | — | — |
| 50 | One For the Road | Breaking Wheel | 29.9143% | 4 | 24.8988% | — | — | — |
| 51 | Tattooed Love Boys | The Pretenders (WaveGroup) | 28.9041% | 4 | 20.5781% | — | — | — |
| 52 | Mother | Danzig (WaveGroup) | 28.8241% | 4 | — | — | — | — |
| 53 | Sweet Child O' Mine | Guns n' Roses (WaveGroup) | 28.0340% | 3 | 10.8439% | — | — | — |
| 54 | Strutter | Kiss (WaveGroup) | 28.0240% | 3 | — | — | — | — |
| 55 | War Pigs | Black Sabbath (WaveGroup) | 27.4939% | 3 | 19.4577% | — | — | — |
| 56 | Last Child (Co-op) | Aerosmith (WaveGroup) | 27.1438% | 3 | — | — | — | — |
| 57 | Arterial Black (Co-op) | Drist | 27.0738% | 3 | — | — | — | — |
| 58 | Hush | Deep Purple (WaveGroup) | 26.9337% | 3 | 16.1167% | — | — | — |
| 59 | Shout At The Devil | Mötley Crüe (WaveGroup) | 26.9137% | 3 | 14.6560% | — | — | — |
| 60 | Tonight I'm Gonna Rock You Tonight (Co-op) | Spinal Tap (WaveGroup) | 26.7337% | 3 | — | — | — | — |
| 61 | Them Bones | Alice in Chains (WaveGroup) | 26.5837% | 3 | 8.8529% | — | — | — |
| 62 | Trippin' on a Hole in a Paper Heart | Stone Temple Pilots (WaveGroup) | 26.4836% | 3 | 21.4082% | — | — | — |
| 63 | Last Child | Aerosmith (WaveGroup) | 26.4436% | 3 | — | — | — | — |
| 64 | Tonight I'm Gonna Rock You Tonight | Spinal Tap (WaveGroup) | 24.5332% | 3 | — | — | — | — |
| 65 | Laughtrack | The Acro-brats | 23.2529% | 3 | — | — | — | — |
| 66 | Dead! | My Chemical Romance | 23.1729% | 3 | — | — | — | — |
| 67 | Billion Dollar Babies | Alice Cooper (WaveGroup) | 22.6727% | 3 | 19.5278% | — | — | — |
| 68 | X-Stream | Voivod | 22.6527% | 3 | 15.7365% | — | — | — |
| 69 | Girlfriend | Matthew Sweet (WaveGroup) | 22.4727% | 3 | — | — | — | — |
| 70 | Dead! (Co-op) | My Chemical Romance | 21.6125% | 3 | — | — | — | — |
| 71 | Elephant Bones | That Handsome Devil | 21.1223% | 3 | 13.8856% | — | — | — |
| 72 | Life Wasted | Pearl Jam (WaveGroup) | 21.0523% | 3 | 8.7428% | — | — | — |
| 73 | Monkey Wrench | Foo Fighters (WaveGroup) | 20.5622% | 3 | 18.9276% | — | — | — |
| 74 | Can't You Hear Me Knockin' | The Rolling Stones (WaveGroup) | 20.2321% | 3 | — | — | — | — |
| 75 | Surrender | Cheap Trick (WaveGroup) | 20.1121% | 3 | 7.0219% | — | — | — |
| 76 | Girlfriend (Co-op) | Matthew Sweet (WaveGroup) | 19.9521% | 3 | — | — | — | — |
| 77 | Mr. Fix It | The Amazing Crowns | 19.9121% | 3 | 12.8251% | — | — | — |
| 78 | Yes We Can | Made in Mexico | 19.7820% | 3 | 15.8766% | — | — | — |
| 79 | Laughtrack (Co-op) | The Acro-brats | 19.7620% | 3 | — | — | — | — |
| 80 | Cherry Pie | Warrant (WaveGroup) | 19.6620% | 3 | 7.5121% | — | — | — |
| 81 | John the Fisherman | Primus | 19.1419% | 3 | 25.1188% | — | — | — |
| 82 | Can't You Hear Me Knockin' (Co-op) | The Rolling Stones (WaveGroup) | 18.7618% | 3 | — | — | — | — |
| 83 | Strutter (Co-op) | Kiss (WaveGroup) | 17.9216% | 2 | — | — | — | — |
| 84 | Red Lottery | Megasus | 17.8916% | 2 | 11.0040% | — | — | — |
| 85 | Radium Eyes | Count Zero | 17.7416% | 2 | 6.0615% | — | — | — |
| 86 | Possum Kingdom | Toadies | 17.7115% | 2 | 6.9519% | — | — | — |
| 87 | Heart-Shaped Box | Nirvana (WaveGroup) | 17.6715% | 2 | 12.8051% | — | — | — |
| 88 | Soy Bomb (Co-op) | Honest Bob and the Factory-to-Dealer Incentives | 14.7610% | 2 | — | — | — | — |
| 89 | Soy Bomb | Honest Bob and the Factory-to-Dealer Incentives | 14.7410% | 2 | — | — | — | — |
| 90 | Salvation | Rancid (WaveGroup) | 13.547% | 2 | 17.5171% | — | — | — |
| 91 | Parasite | The Neighborhoods | 13.537% | 2 | 8.9829% | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5