Guitar Hero III (Individual Songs) song list ranked by difficulty
Every song in Guitar Hero III (Individual Songs) ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
75 songs, 592 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Through The Fire & Flames | Dragonforce | 33.3196% | 9 | — | — | — | — |
| 2 | Through The Fire & Flames (Co-op) | Dragonforce | 32.3195% | 9 | — | — | — | — |
| 3 | The Devil Went Down to Georgia | Steve Ouimette | 26.8692% | 8 | — | — | — | — |
| 4 | One | Metallica | 23.9689% | 7 | — | — | — | — |
| 5 | One (Co-op) | Metallica | 23.8989% | 7 | — | — | — | — |
| 6 | Guitar Battle vs. Slash | Slash | 21.9186% | 7 | — | — | — | — |
| 7 | The Way It Ends | Prototype | 20.9584% | 7 | 17.0698% | — | — | — |
| 8 | Raining Blood | Slayer | 20.8784% | 7 | 10.9882% | — | — | — |
| 9 | F.C.P.R.E.M.I.X. | The Fall of Troy | 19.5380% | 6 | 11.1884% | — | — | — |
| 10 | The Number of the Beast | Iron Maiden | 18.9779% | 6 | 13.4894% | — | — | — |
| 11 | Cult Of Personality | Living Colour | 18.8978% | 6 | 11.5786% | — | — | — |
| 12 | Black Sunshine | White Zombie (WaveGroup) | 17.6073% | 6 | 12.4490% | — | — | — |
| 13 | Knights of Cydonia | Muse | 17.5372% | 6 | 11.8688% | — | — | — |
| 14 | Impulse | An Endless Sporadic | 17.2071% | 5 | 13.0693% | — | — | — |
| 15 | Guitar Battle vs. Tom Morello | Tom Morello | 17.1171% | 5 | — | — | — | — |
| 16 | Take This Life | In Flames | 16.7769% | 5 | 12.2389% | — | — | — |
| 17 | Nothing For Me Here | Dope | 16.5368% | 5 | 12.5090% | — | — | — |
| 18 | Cliffs Of Dover | Eric Johnson | 16.1666% | 5 | 11.3584% | — | — | — |
| 19 | The Metal | Tenacious D | 15.1261% | 5 | 9.1659% | — | — | — |
| 20 | Down N' Dirty | L.A. Slum Lords | 15.1061% | 5 | 10.3675% | — | — | — |
| 21 | My Curse | Killswitch Engage | 14.9560% | 5 | 11.6486% | — | — | — |
| 22 | Don't Hold Back | The Sleeping | 14.7358% | 5 | 9.9771% | — | — | — |
| 23 | Holiday In Cambodia | The Dead Kennedys (WaveGroup) | 14.5557% | 5 | 13.9595% | — | — | — |
| 24 | Before I Forget | Slipknot | 14.5457% | 5 | 10.6979% | — | — | — |
| 25 | Cities On Flame with Rock & Roll | Blue Oyster Cult (WaveGroup) | 14.3556% | 4 | 11.3384% | — | — | — |
| 26 | Cherub Rock | The Smashing Pumpkins | 14.1855% | 4 | 8.8254% | — | — | — |
| 27 | Monsters | Matchbook Romance | 14.0854% | 4 | 8.1941% | — | — | — |
| 28 | Stricken | Disturbed | 13.8453% | 4 | 9.2560% | — | — | — |
| 29 | 3's & 7's | Queens of the Stone Age | 13.7852% | 4 | 9.6166% | — | — | — |
| 30 | Rock You Like A Hurricane | Scorpions (Steve Ouimette) | 13.7652% | 4 | 6.3011% | — | — | — |
| 31 | I'm In The Band | The Hellacopters | 13.4751% | 4 | 11.5886% | — | — | — |
| 32 | Go That Far | Bret Michaels Band | 13.4250% | 4 | — | — | — | — |
| 33 | Same Old Song & Dance | Aerosmith | 13.3850% | 4 | — | — | — | — |
| 34 | Pride & Joy | Stevie Ray Vaughan (Steve Ouimette) | 13.3349% | 4 | 9.9571% | — | — | — |
| 35 | Paint It Black | The Rolling Stones | 13.2749% | 4 | 13.1293% | — | — | — |
| 36 | Kool Thing | Sonic Youth | 13.1948% | 4 | 9.3862% | — | — | — |
| 37 | Helicopter | Bloc Party | 13.0547% | 4 | — | — | — | — |
| 38 | In The Belly Of A Shark | Gallows | 12.8946% | 4 | 8.4447% | — | — | — |
| 39 | Even Flow | Pearl Jam | 12.8846% | 4 | 9.9470% | — | — | — |
| 40 | Welcome To The Jungle | Guns N' Roses | 12.4642% | 4 | 11.2984% | — | — | — |
| 41 | In Love | Scouts of St. Sebastian | 12.1940% | 4 | 7.6231% | — | — | — |
| 42 | Hier Kommt Alex | Die Toten Hosen | 12.1840% | 4 | 7.7834% | — | — | — |
| 43 | La Grange | ZZ Top (Steve Ouimette) | 12.1840% | 4 | 9.2160% | — | — | — |
| 44 | The Seeker | The Who (Steve Ouimette) | 12.1540% | 3 | 8.3144% | — | — | — |
| 45 | Avalancha | Heroes del Silencio | 12.0539% | 3 | — | — | — | — |
| 46 | Barracuda | Heart (WaveGroup) | 12.0238% | 3 | 9.9370% | — | — | — |
| 47 | Talk Dirty to Me | Poison | 11.6736% | 3 | 8.2242% | — | — | — |
| 48 | Black Magic Woman | Santana | 11.5935% | 3 | 8.5749% | — | — | — |
| 49 | Minus Celsius | Backyard Babies | 11.4633% | 3 | 9.4663% | — | — | — |
| 50 | Rock & Roll All Nite | KISS (Steve Ouimette) | 11.3732% | 3 | 7.3525% | — | — | — |
| 51 | Mauvais Garçon | Naast | 11.3532% | 3 | 7.5529% | — | — | — |
| 52 | Suck My Kiss | Red Hot Chili Peppers | 11.3432% | 3 | 7.8735% | — | — | — |
| 53 | Paranoid | Black Sabbath (Steve Ouimette) | 11.2231% | 3 | 10.8280% | — | — | — |
| 54 | Can't Be Saved | Senses Fail | 10.9929% | 3 | 9.3261% | — | — | — |
| 55 | Lay Down | Priestess | 10.7727% | 3 | 9.7067% | — | — | — |
| 56 | My Name Is Jonas | Weezer | 10.6726% | 3 | 6.9620% | — | — | — |
| 57 | Reptilia | The Strokes | 10.5525% | 3 | 7.7132% | — | — | — |
| 58 | Sunshine of Your Love | Cream (WaveGroup) | 10.4423% | 3 | 6.5514% | — | — | — |
| 59 | Anarchy In The UK | The Sex Pistols | 10.3322% | 3 | 8.7653% | — | — | — |
| 60 | Story Of My Life | Social Distortion | 10.0419% | 2 | 6.4513% | — | — | — |
| 61 | Prayer Of The Refugee | Rise Against | 10.0319% | 2 | 8.8154% | — | — | — |
| 62 | Hit Me With Your Best Shot | Pat Benatar (WaveGroup) | 9.7717% | 2 | 5.555% | — | — | — |
| 63 | Metal Heavy Lady | Lions | 9.7717% | 2 | 8.5950% | — | — | — |
| 64 | Generation Rock | Revolverheld | 9.7216% | 2 | 8.8254% | — | — | — |
| 65 | Miss Murder | AFI | 9.6516% | 2 | 9.1558% | — | — | — |
| 66 | She Bangs The Drums | The Stone Roses (WaveGroup) | 9.5115% | 2 | 8.2642% | — | — | — |
| 67 | Slow Ride | Foghat (WaveGroup) | 9.2512% | 2 | 11.9888% | — | — | — |
| 68 | Sabotage | Beastie Boys | 9.0811% | 2 | 11.4785% | — | — | — |
| 69 | School's Out | Alice Cooper (WaveGroup) | 9.0611% | 2 | 9.1058% | — | — | — |
| 70 | Bulls on Parade | Rage Against the Machine | 8.9210% | 2 | 8.1139% | — | — | — |
| 71 | Ruby | Kaiser Chiefs | 8.8610% | 2 | 8.3445% | — | — | — |
| 72 | Radio Song | Superbus | 8.719% | 2 | 9.4363% | — | — | — |
| 73 | When You Were Young | The Killers | 8.659% | 2 | 6.7516% | — | — | — |
| 74 | Mississippi Queen | Mountain (WaveGroup) | 8.206% | 1 | 6.8918% | — | — | — |
| 75 | Closer | Lacuna Coil | 7.965% | 1 | 6.9119% | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5