Guitar Hero III (Individual Songs) song list ranked by difficulty
Every song in Guitar Hero III (Individual Songs) ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
75 songs, 592 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Through The Fire & Flames | Dragonforce | 187.5096% | 8 | — | — | — | — |
| 2 | Through The Fire & Flames (Co-op) | Dragonforce | 171.5795% | 8 | — | — | — | — |
| 3 | The Devil Went Down to Georgia | Steve Ouimette | 124.6692% | 7 | — | — | — | — |
| 4 | One | Metallica | 90.8986% | 6 | — | — | — | — |
| 5 | One (Co-op) | Metallica | 89.1786% | 6 | — | — | — | — |
| 6 | Guitar Battle vs. Slash | Slash | 85.2485% | 6 | — | — | — | — |
| 7 | Raining Blood | Slayer | 79.4583% | 6 | 21.4983% | — | — | — |
| 8 | F.C.P.R.E.M.I.X. | The Fall of Troy | 79.1183% | 6 | 21.9784% | — | — | — |
| 9 | The Way It Ends | Prototype | 75.2282% | 6 | 26.6290% | — | — | — |
| 10 | The Number of the Beast | Iron Maiden | 70.5580% | 6 | 34.6596% | — | — | — |
| 11 | Cult Of Personality | Living Colour | 64.0677% | 5 | 25.1088% | — | — | — |
| 12 | Take This Life | In Flames | 62.2176% | 5 | 19.3977% | — | — | — |
| 13 | Nothing For Me Here | Dope | 61.1475% | 5 | 34.0495% | — | — | — |
| 14 | Black Sunshine | White Zombie (WaveGroup) | 58.7173% | 5 | 32.5795% | — | — | — |
| 15 | Impulse | An Endless Sporadic | 55.1371% | 5 | 31.1694% | — | — | — |
| 16 | Cliffs Of Dover | Eric Johnson | 53.5469% | 5 | 25.2188% | — | — | — |
| 17 | Guitar Battle vs. Tom Morello | Tom Morello | 53.2369% | 5 | — | — | — | — |
| 18 | The Metal | Tenacious D | 52.1768% | 5 | 13.9657% | — | — | — |
| 19 | Knights of Cydonia | Muse | 48.3565% | 5 | 17.4771% | — | — | — |
| 20 | My Curse | Killswitch Engage | 46.3564% | 5 | 19.0677% | — | — | — |
| 21 | Down N' Dirty | L.A. Slum Lords | 41.6458% | 4 | 14.8661% | — | — | — |
| 22 | Before I Forget | Slipknot | 40.8657% | 4 | 21.4583% | — | — | — |
| 23 | 3's & 7's | Queens of the Stone Age | 40.5457% | 4 | 19.5177% | — | — | — |
| 24 | Go That Far | Bret Michaels Band | 39.0056% | 4 | — | — | — | — |
| 25 | Same Old Song & Dance | Aerosmith | 38.7255% | 4 | — | — | — | — |
| 26 | Don't Hold Back | The Sleeping | 37.6854% | 4 | 15.2863% | — | — | — |
| 27 | Monsters | Matchbook Romance | 37.5054% | 4 | 11.4143% | — | — | — |
| 28 | Cities On Flame with Rock & Roll | Blue Oyster Cult (WaveGroup) | 37.3654% | 4 | 22.2085% | — | — | — |
| 29 | Cherub Rock | The Smashing Pumpkins | 37.2154% | 4 | 14.1858% | — | — | — |
| 30 | I'm In The Band | The Hellacopters | 37.0353% | 4 | 27.6191% | — | — | — |
| 31 | Paint It Black | The Rolling Stones | 36.6353% | 4 | 35.9296% | — | — | — |
| 32 | Pride & Joy | Stevie Ray Vaughan (Steve Ouimette) | 36.2452% | 4 | 22.1785% | — | — | — |
| 33 | In The Belly Of A Shark | Gallows | 34.8150% | 4 | 10.5838% | — | — | — |
| 34 | Stricken | Disturbed | 34.5450% | 4 | 13.8957% | — | — | — |
| 35 | Holiday In Cambodia | The Dead Kennedys (WaveGroup) | 32.6047% | 4 | 37.3497% | — | — | — |
| 36 | Rock You Like A Hurricane | Scorpions (Steve Ouimette) | 32.1047% | 4 | 6.7518% | — | — | — |
| 37 | Even Flow | Pearl Jam | 30.9145% | 4 | 18.2574% | — | — | — |
| 38 | Kool Thing | Sonic Youth | 30.7444% | 4 | 14.4960% | — | — | — |
| 39 | In Love | Scouts of St. Sebastian | 30.2143% | 4 | 9.0230% | — | — | — |
| 40 | Welcome To The Jungle | Guns N' Roses | 29.8543% | 4 | 23.9387% | — | — | — |
| 41 | La Grange | ZZ Top (Steve Ouimette) | 29.1742% | 4 | 16.0567% | — | — | — |
| 42 | Mauvais Garçon | Naast | 27.7339% | 3 | 11.3743% | — | — | — |
| 43 | Hier Kommt Alex | Die Toten Hosen | 27.3938% | 3 | 2.364% | — | — | — |
| 44 | Helicopter | Bloc Party | 27.3438% | 3 | — | — | — | — |
| 45 | The Seeker | The Who (Steve Ouimette) | 25.6835% | 3 | 13.8556% | — | — | — |
| 46 | Lay Down | Priestess | 25.5635% | 3 | 18.8576% | — | — | — |
| 47 | Talk Dirty to Me | Poison | 25.4835% | 3 | 8.5227% | — | — | — |
| 48 | Minus Celsius | Backyard Babies | 24.5232% | 3 | 11.9947% | — | — | — |
| 49 | Avalancha | Heroes del Silencio | 24.4432% | 3 | — | — | — | — |
| 50 | Rock & Roll All Nite | KISS (Steve Ouimette) | 24.2932% | 3 | 10.7739% | — | — | — |
| 51 | Paranoid | Black Sabbath (Steve Ouimette) | 24.1031% | 3 | 19.9879% | — | — | — |
| 52 | Barracuda | Heart (WaveGroup) | 23.6930% | 3 | 15.3463% | — | — | — |
| 53 | Can't Be Saved | Senses Fail | 23.4930% | 3 | 11.9046% | — | — | — |
| 54 | Suck My Kiss | Red Hot Chili Peppers | 23.4330% | 3 | 11.9847% | — | — | — |
| 55 | Reptilia | The Strokes | 23.3129% | 3 | 7.9524% | — | — | — |
| 56 | Black Magic Woman | Santana | 22.4627% | 3 | 14.4259% | — | — | — |
| 57 | Metal Heavy Lady | Lions | 22.2326% | 3 | 12.7751% | — | — | — |
| 58 | My Name Is Jonas | Weezer | 21.6725% | 3 | 7.6622% | — | — | — |
| 59 | Anarchy In The UK | The Sex Pistols | 21.6025% | 3 | 15.3863% | — | — | — |
| 60 | Generation Rock | Revolverheld | 21.3024% | 3 | 12.3148% | — | — | — |
| 61 | Sunshine of Your Love | Cream (WaveGroup) | 20.9723% | 3 | 8.3526% | — | — | — |
| 62 | Prayer Of The Refugee | Rise Against | 19.3919% | 3 | 10.3937% | — | — | — |
| 63 | Hit Me With Your Best Shot | Pat Benatar (WaveGroup) | 18.8218% | 3 | 5.7213% | — | — | — |
| 64 | She Bangs The Drums | The Stone Roses (WaveGroup) | 18.3617% | 3 | 13.3354% | — | — | — |
| 65 | Story Of My Life | Social Distortion | 18.0516% | 2 | 6.8318% | — | — | — |
| 66 | Miss Murder | AFI | 16.9414% | 2 | 15.3863% | — | — | — |
| 67 | Slow Ride | Foghat (WaveGroup) | 16.4713% | 2 | 26.1389% | — | — | — |
| 68 | Radio Song | Superbus | 16.0212% | 2 | 20.1680% | — | — | — |
| 69 | Sabotage | Beastie Boys | 15.9312% | 2 | 30.1593% | — | — | — |
| 70 | Bulls on Parade | Rage Against the Machine | 15.7511% | 2 | 12.8551% | — | — | — |
| 71 | School's Out | Alice Cooper (WaveGroup) | 15.7211% | 2 | 13.2853% | — | — | — |
| 72 | Ruby | Kaiser Chiefs | 15.2710% | 2 | 12.3749% | — | — | — |
| 73 | Mississippi Queen | Mountain (WaveGroup) | 14.709% | 2 | 10.4837% | — | — | — |
| 74 | When You Were Young | The Killers | 14.028% | 2 | 6.4316% | — | — | — |
| 75 | Closer | Lacuna Coil | 12.756% | 2 | 8.5627% | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5