Guitar Hero On Tour - Decades song list ranked by difficulty
Every song in Guitar Hero On Tour - Decades ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
36 songs, 288 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Satch Boogie | Joe Satriani | 19.0279% | 6 | 10.3876% | — | — | — |
| 2 | Sweet Home Alabama (Live) | Lynyrd Skynyrd | 16.6568% | 5 | — | — | — | — |
| 3 | Tarantula | The Smashing Pumpkins | 14.9059% | 5 | — | — | — | — |
| 4 | La Bamba | Los Lobos | 13.6752% | 4 | 7.4627% | — | — | — |
| 5 | Any Way You Want It | Journey | 13.2348% | 4 | 7.1723% | — | — | — |
| 6 | Are You Gonna Go My Way | Lenny Kravitz | 13.0747% | 4 | 8.0939% | — | — | — |
| 7 | The Pretender | Foo Fighters | 12.4442% | 4 | — | — | — | — |
| 8 | Eye of the Tiger | Survivor | 12.3741% | 4 | 6.7917% | — | — | — |
| 9 | I Can't Drive 55 | Sammy Hagar | 12.0038% | 3 | — | — | — | — |
| 10 | I Believe in a Thing Called Love | The Darkness | 11.9838% | 3 | 6.9419% | — | — | — |
| 11 | The Middle | Jimmy Eat World | 11.8537% | 3 | 7.1422% | — | — | — |
| 12 | Rock and Roll Band | Boston | 11.5334% | 3 | 9.3362% | — | — | — |
| 13 | Smooth Criminal | Alien Ant Farm | 11.5234% | 3 | 9.2060% | — | — | — |
| 14 | Can't Stop | Red Hot Chili Peppers | 11.5034% | 3 | 10.1873% | — | — | — |
| 15 | Free Ride | The Edgar Winter Group | 11.5034% | 3 | 9.9070% | — | — | — |
| 16 | Diventerai Una Star | Finley | 11.4233% | 3 | 8.3545% | — | — | — |
| 17 | You Can't Stop Me | Guano Apes | 11.3131% | 3 | 10.6478% | — | — | — |
| 18 | Buddy Holly | Weezer | 11.2131% | 3 | 6.8818% | — | — | — |
| 19 | You Give Love a Bad Name | Bon Jovi | 10.7326% | 3 | 8.6250% | — | — | — |
| 20 | Down | Stone Temple Pilots | 10.5124% | 3 | 7.5128% | — | — | — |
| 21 | No Rain | Blind Melon | 10.4423% | 3 | 7.7533% | — | — | — |
| 22 | One Way or Another | Blondie | 10.3222% | 3 | 7.5329% | — | — | — |
| 23 | The Take Over, The Break's Over | Fall Out Boy | 10.2621% | 3 | 7.4226% | — | — | — |
| 24 | One Step Closer | Linkin Park | 9.7516% | 2 | 7.4827% | — | — | — |
| 25 | All Right Now | Free | 9.5014% | 2 | — | — | — | — |
| 26 | Volcano Girls | Veruca Salt | 9.3713% | 2 | 7.2123% | — | — | — |
| 27 | Estrella Polar | Pereza | 9.3613% | 2 | 5.907% | — | — | — |
| 28 | Remedy | Seether | 9.1612% | 2 | 6.9519% | — | — | — |
| 29 | The One I Love | R.E.M. | 9.0411% | 2 | 4.983% | — | — | — |
| 30 | Some Might Say | Oasis | 9.0111% | 2 | 7.3125% | — | — | — |
| 31 | Everything Is Everything | Phoenix | 8.387% | 1 | 5.786% | — | — | — |
| 32 | Crushcrushcrush | Paramore | 8.045% | 1 | 6.2510% | — | — | — |
| 33 | Wanna Be Your Girl | Die Happy | 8.045% | 1 | 7.5329% | — | — | — |
| 34 | Dirty Little Secret | The All-American Rejects | 7.995% | 1 | 6.9620% | — | — | — |
| 35 | Ready, Set, Go! | Tokio Hotel | 7.995% | 1 | 6.8017% | — | — | — |
| 36 | We Are the Champions | Queen | 7.152% | 1 | 4.862% | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5