Guitar Hero song list ranked by difficulty
Every song in Guitar Hero ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
58 songs, 226 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Bark at the Moon | Ozzy Osbourne (WaveGroup) | 18.7578% | 6 | — | — | — | — |
| 2 | Cowboys from Hell | Pantera (WaveGroup) | 16.9069% | 5 | — | — | — | — |
| 3 | Frankenstein | The Edgar Winter Group (WaveGroup) | 15.5763% | 5 | — | — | — | — |
| 4 | Trippolette | Andraleia Buch | 14.8359% | 5 | — | — | — | — |
| 5 | Get Ready 2 Rokk | Freezepop | 14.5257% | 4 | — | — | — | — |
| 6 | The Breaking Wheel | Artillery | 13.6952% | 4 | — | — | — | — |
| 7 | Cheat on the Church | Graveyard BBQ | 13.6752% | 4 | — | — | — | — |
| 8 | Crossroads | Cream (WaveGroup) | 13.4751% | 4 | — | — | — | — |
| 9 | Decontrol | Drist | 13.0947% | 4 | — | — | — | — |
| 10 | No One Knows | Queens of the Stone Age (WaveGroup) | 12.9346% | 4 | — | — | — | — |
| 11 | Texas Flood | Stevie Ray Vaughan (WaveGroup) | 12.6744% | 4 | — | — | — | — |
| 12 | You Got Another Thing Comin' | Judas Priest (WaveGroup) | 12.4642% | 4 | — | — | — | — |
| 13 | Symphony Of Destruction | Megadeth (WaveGroup) | 12.1139% | 3 | — | — | — | — |
| 14 | Guitar Hero | Monkey Steals The Peach | 12.1039% | 3 | — | — | — | — |
| 15 | Ace Of Spades | Motorhead (WaveGroup) | 11.7937% | 3 | — | — | — | — |
| 16 | All of This | Shaimus | 11.7036% | 3 | — | — | — | — |
| 17 | Ziggy Stardust | David Bowie (WaveGroup) | 11.5735% | 3 | — | — | — | — |
| 18 | Thunder Kiss 65 | White Zombie (WaveGroup) | 11.4133% | 3 | — | — | — | — |
| 19 | Higher Ground | Red Hot Chili Peppers (WaveGroup) | 11.3231% | 3 | — | — | — | — |
| 20 | Fly On The Wall | Din | 11.2631% | 3 | — | — | — | — |
| 21 | Godzilla | Blue Oyster Cult (WaveGroup) | 11.2231% | 3 | — | — | — | — |
| 22 | Smoke On The Water | Deep Purple (WaveGroup) | 11.0429% | 3 | — | — | — | — |
| 23 | Fire It Up | Black Label Society | 10.9929% | 3 | — | — | — | — |
| 24 | Cochise | Audioslave (WaveGroup) | 10.9228% | 3 | — | — | — | — |
| 25 | Farewell Myth | Made In Mexico | 10.9128% | 3 | — | — | — | — |
| 26 | Graveyard Shift | Gurney | 10.8928% | 3 | — | — | — | — |
| 27 | Heart Full of Black | Burning Brides (WaveGroup) | 10.8327% | 3 | — | — | — | — |
| 28 | Spanish Castle Magic | Jimi Hendrix (WaveGroup) | 10.7426% | 3 | — | — | — | — |
| 29 | Caveman Rejoice | The Bags | 10.5525% | 3 | — | — | — | — |
| 30 | Even Rats | The Slip | 10.5324% | 3 | — | — | — | — |
| 31 | Hey You | The Exies (WaveGroup) | 10.5024% | 3 | — | — | — | — |
| 32 | Take It Off | The Donnas (WaveGroup) | 10.3723% | 3 | — | — | — | — |
| 33 | Sharp Dressed Man | ZZ Top (WaveGroup) | 10.2421% | 3 | — | — | — | — |
| 34 | Unsung | Helmet (WaveGroup) | 10.2421% | 3 | — | — | — | — |
| 35 | Story of My Love | The Model Sons | 10.1520% | 2 | — | — | — | — |
| 36 | Infected | Bad Religion (WaveGroup) | 10.1119% | 2 | — | — | — | — |
| 37 | Iron Man | Black Sabbath (WaveGroup) | 10.0118% | 2 | — | — | — | — |
| 38 | Take Me Out | Franz Ferdinand (WaveGroup) | 9.8317% | 2 | — | — | — | — |
| 39 | I Wanna Be Sedated | The Ramones (WaveGroup) | 9.8117% | 2 | — | — | — | — |
| 40 | Fat Lip | Sum41 (WaveGroup) | 9.6415% | 2 | — | — | — | — |
| 41 | Behind The Mask | Anarchy Club | 9.4514% | 2 | — | — | — | — |
| 42 | Eureka, I've Found Love | The Upper Crust | 9.2713% | 2 | — | — | — | — |
| 43 | More Than A Feeling | Boston (WaveGroup) | 9.1012% | 2 | — | — | — | — |
| 44 | Callout | The Acro-Brats | 8.538% | 2 | — | — | — | — |
| 45 | Killer Queen | Queen (WaveGroup) | 8.427% | 1 | — | — | — | — |
| 46 | Sail Your Ship By | Count Zero | 8.296% | 1 | — | — | — | — |
| 47 | Hey | Honest Bob and the Factory-to-Dealer Incentives | 7.924% | 1 | — | — | — | — |
| 48 | Stellar | Incubus (WaveGroup) | 7.834% | 1 | — | — | — | — |
| 49 | I Love Rock & Roll | Joan Jett & the Blackhearts (WaveGroup) | 6.792% | 0 | — | — | — | — |
| 50 | StarPower 2 Combos | You | 3.400% | 0 | — | — | — | — |
| 51 | StarPower 4 Wail | You | 3.060% | 0 | — | — | — | — |
| 52 | Basic 3 Different Notes | You | 2.170% | 0 | — | — | — | — |
| 53 | Basic 5 Chords | You | 1.910% | 0 | — | — | — | — |
| 54 | Basic 4 Durations | You | 0.990% | 0 | — | — | — | — |
| 55 | StarPower 3 Whammy Bar | You | 0.900% | 0 | — | — | — | — |
| 56 | Basic 2 Playing Notes | You | 0.630% | 0 | — | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5