Guitar Hero song list ranked by difficulty
Every song in Guitar Hero ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
58 songs, 226 charts, official, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Bark at the Moon | Ozzy Osbourne (WaveGroup) | 66.3178% | 5 | — | — | — | — |
| 2 | Cowboys from Hell | Pantera (WaveGroup) | 58.2373% | 5 | — | — | — | — |
| 3 | Trippolette | Andraleia Buch | 47.5664% | 5 | — | — | — | — |
| 4 | Frankenstein | The Edgar Winter Group (WaveGroup) | 44.7461% | 5 | — | — | — | — |
| 5 | Get Ready 2 Rokk | Freezepop | 40.4857% | 4 | — | — | — | — |
| 6 | Crossroads | Cream (WaveGroup) | 37.4254% | 4 | — | — | — | — |
| 7 | The Breaking Wheel | Artillery | 36.5353% | 4 | — | — | — | — |
| 8 | No One Knows | Queens of the Stone Age (WaveGroup) | 33.9249% | 4 | — | — | — | — |
| 9 | Cheat on the Church | Graveyard BBQ | 33.9049% | 4 | — | — | — | — |
| 10 | Guitar Hero | Monkey Steals The Peach | 30.7444% | 4 | — | — | — | — |
| 11 | Graveyard Shift | Gurney | 29.5642% | 4 | — | — | — | — |
| 12 | Decontrol | Drist | 28.4740% | 4 | — | — | — | — |
| 13 | All of This | Shaimus | 28.4140% | 3 | — | — | — | — |
| 14 | Symphony Of Destruction | Megadeth (WaveGroup) | 27.9439% | 3 | — | — | — | — |
| 15 | Ace Of Spades | Motorhead (WaveGroup) | 27.4439% | 3 | — | — | — | — |
| 16 | Higher Ground | Red Hot Chili Peppers (WaveGroup) | 26.7637% | 3 | — | — | — | — |
| 17 | Texas Flood | Stevie Ray Vaughan (WaveGroup) | 25.9736% | 3 | — | — | — | — |
| 18 | You Got Another Thing Comin' | Judas Priest (WaveGroup) | 25.9135% | 3 | — | — | — | — |
| 19 | Fly On The Wall | Din | 25.3834% | 3 | — | — | — | — |
| 20 | Cochise | Audioslave (WaveGroup) | 24.7033% | 3 | — | — | — | — |
| 21 | Ziggy Stardust | David Bowie (WaveGroup) | 23.6630% | 3 | — | — | — | — |
| 22 | Godzilla | Blue Oyster Cult (WaveGroup) | 23.5830% | 3 | — | — | — | — |
| 23 | Thunder Kiss 65 | White Zombie (WaveGroup) | 23.3629% | 3 | — | — | — | — |
| 24 | Caveman Rejoice | The Bags | 22.8528% | 3 | — | — | — | — |
| 25 | Heart Full of Black | Burning Brides (WaveGroup) | 22.7228% | 3 | — | — | — | — |
| 26 | Smoke On The Water | Deep Purple (WaveGroup) | 22.1826% | 3 | — | — | — | — |
| 27 | Spanish Castle Magic | Jimi Hendrix (WaveGroup) | 22.1026% | 3 | — | — | — | — |
| 28 | Farewell Myth | Made In Mexico | 21.9226% | 3 | — | — | — | — |
| 29 | Story of My Love | The Model Sons | 21.6825% | 3 | — | — | — | — |
| 30 | Take It Off | The Donnas (WaveGroup) | 21.4624% | 3 | — | — | — | — |
| 31 | Hey You | The Exies (WaveGroup) | 20.6722% | 3 | — | — | — | — |
| 32 | Infected | Bad Religion (WaveGroup) | 20.6522% | 3 | — | — | — | — |
| 33 | Sharp Dressed Man | ZZ Top (WaveGroup) | 20.5222% | 3 | — | — | — | — |
| 34 | Even Rats | The Slip | 20.4722% | 3 | — | — | — | — |
| 35 | Fire It Up | Black Label Society | 19.9921% | 3 | — | — | — | — |
| 36 | Unsung | Helmet (WaveGroup) | 19.6820% | 3 | — | — | — | — |
| 37 | Fat Lip | Sum41 (WaveGroup) | 19.6720% | 3 | — | — | — | — |
| 38 | I Wanna Be Sedated | The Ramones (WaveGroup) | 19.5220% | 3 | — | — | — | — |
| 39 | Behind The Mask | Anarchy Club | 18.4117% | 3 | — | — | — | — |
| 40 | Iron Man | Black Sabbath (WaveGroup) | 18.3917% | 3 | — | — | — | — |
| 41 | Eureka, I've Found Love | The Upper Crust | 17.7716% | 2 | — | — | — | — |
| 42 | Take Me Out | Franz Ferdinand (WaveGroup) | 17.3815% | 2 | — | — | — | — |
| 43 | More Than A Feeling | Boston (WaveGroup) | 15.9112% | 2 | — | — | — | — |
| 44 | Callout | The Acro-Brats | 14.529% | 2 | — | — | — | — |
| 45 | Hey | Honest Bob and the Factory-to-Dealer Incentives | 14.008% | 2 | — | — | — | — |
| 46 | Killer Queen | Queen (WaveGroup) | 13.257% | 2 | — | — | — | — |
| 47 | Sail Your Ship By | Count Zero | 12.966% | 2 | — | — | — | — |
| 48 | Stellar | Incubus (WaveGroup) | 12.195% | 2 | — | — | — | — |
| 49 | I Love Rock & Roll | Joan Jett & the Blackhearts (WaveGroup) | 8.071% | 1 | — | — | — | — |
| 50 | StarPower 2 Combos | You | 2.510% | 0 | — | — | — | — |
| 51 | StarPower 4 Wail | You | 2.170% | 0 | — | — | — | — |
| 52 | Basic 3 Different Notes | You | 1.210% | 0 | — | — | — | — |
| 53 | Basic 5 Chords | You | 0.860% | 0 | — | — | — | — |
| 54 | Basic 4 Durations | You | 0.320% | 0 | — | — | — | — |
| 55 | StarPower 3 Whammy Bar | You | 0.260% | 0 | — | — | — | — |
| 56 | Basic 2 Playing Notes | You | 0.010% | 0 | — | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5