S Hero song list ranked by difficulty
Every song in S Hero ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
223 songs, 228 charts, custom, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Sirius Bismuth | Blitz Lunar | 69.5499% | 13 | — | — | — | — |
| 2 | Spo0py | Zorldo Kang | 62.6799% | 13 | — | — | — | — |
| 3 | Sucker for Arpeggios | Dubmood | 56.0699% | 12 | — | — | — | — |
| 4 | Scandinavian Solo Suite | Various Artists | 45.5298% | 11 | — | — | — | — |
| 5 | Spazzmatica Polka | Kevin MacLeod | 43.6998% | 11 | — | — | — | — |
| 6 | Stage 4: Saturn | Prof. Sakamoto | 42.5098% | 10 | — | — | — | — |
| 7 | Shadow Gallery Solo Medley | Shadow Gallery | 41.2598% | 10 | — | — | — | — |
| 8 | Speed | Pablo G. Soler | 41.2298% | 10 | — | — | — | — |
| 9 | Sun Caged Solo Medley | Sun Caged | 41.0498% | 10 | — | — | — | — |
| 10 | Scar Symmetry Solo Medley | Scar Symmetry | 40.6197% | 10 | — | — | — | — |
| 11 | Shark Attack | JAUZ & Megalodon | 37.1497% | 10 | — | — | — | — |
| 12 | SUSSY BAKA (feat. Schwank, Lil Triangle, and Tanger) | Tanger | 36.2197% | 10 | — | — | — | 33.9194% |
| 13 | Storming the Burning Fields | DragonForce | 35.9297% | 10 | — | — | — | — |
| 14 | Suspended Animation Solo Medley | John Petrucci | 35.6197% | 9 | — | — | — | — |
| 15 | SMARTDRV.EXE | MASTER BOOT RECORD | 35.1696% | 9 | — | — | — | — |
| 16 | Super Ultra | MDK | 34.9096% | 9 | — | — | — | — |
| 17 | Śiva | XI & BlackY | 34.4096% | 9 | — | — | — | — |
| 18 | Scenes From a Memory (Full Album) | Dream Theater | 34.3196% | 9 | — | — | — | — |
| 19 | Samurai | Niels Vejlyt | 33.1496% | 9 | — | — | — | — |
| 20 | Scenes From a Memory Solo Medley | Dream Theater | 32.4196% | 9 | — | — | — | — |
| 21 | Soldier Without Faith | Yngwie Malmsteen | 31.4195% | 9 | — | — | — | — |
| 22 | Solar Impact | Vitalij Kuprij | 31.2695% | 9 | — | — | — | — |
| 23 | Soldiers of the Wasteland | DragonForce | 30.9195% | 9 | — | — | — | — |
| 24 | Shadow of the Red Baron | Iron Mask | 30.5395% | 9 | — | — | — | — |
| 25 | Scream Feeding | Archspire | 29.9195% | 9 | — | — | — | — |
| 26 | Swell in the Chaos | Syu & Yuhki | 29.4994% | 8 | — | — | — | — |
| 27 | Shred It! | Code of Perfection | 29.4694% | 8 | — | — | — | — |
| 28 | Soif Brûlante | First Fragment | 29.2494% | 8 | — | — | — | — |
| 29 | Spearhead | Syu | 29.1494% | 8 | — | — | — | — |
| 30 | Stop Calling Me Liberty | Sifting | 29.0394% | 8 | — | — | — | — |
| 31 | Schur's Theorem | w_tre respect for AT&HU | 29.0094% | 8 | — | — | — | — |
| 32 | Street Lethal (Racer X cover) | Syu | 28.9694% | 8 | — | — | — | — |
| 33 | Super Mario Galaxy Ultimate Medley | Mahito Yokota, Koji Kondo & The Super Mario Galaxy Orchestra | 28.9294% | 8 | — | — | — | — |
| 34 | Silence Followed by a Deafening Roar | Paul Gilbert | 28.8994% | 8 | — | — | — | — |
| 35 | See the Light of Freedom | Galneryus | 28.4793% | 8 | — | — | — | — |
| 36 | Sucker Punch | Luca Lush x Lil Texas | 27.8793% | 8 | — | — | — | — |
| 37 | Sagittarius A* | Lee Luland | 27.7893% | 8 | — | — | — | — |
| 38 | SOC | Andy Rowland, Ant Law | 27.5893% | 8 | — | — | — | — |
| 39 | Searching | Joe Satriani | 27.4793% | 8 | — | — | — | — |
| 40 | Stream of Consciousness | Dream Theater | 27.3093% | 8 | — | — | — | — |
| 41 | Scary Groovie | Bob Katsionis | 27.0593% | 8 | — | — | — | — |
| 42 | Sector A: UNDEAD (ft. Paul Wardingham) | Stephan Forté | 27.0193% | 8 | — | — | — | — |
| 43 | Shiva Quantum | Mendel | 27.0193% | 8 | — | — | — | — |
| 44 | Solar Storm | Morgan Wick | 26.8692% | 8 | — | — | — | — |
| 45 | Swallow | Casiopea | 26.8292% | 8 | — | — | — | — |
| 46 | Short Virtuosity Etude | Stephan Forté | 26.6292% | 8 | — | — | — | — |
| 47 | Self-Crucifixion | Azure | 26.5692% | 8 | — | — | — | — |
| 48 | Spandex Poodle Mania | Jake Guy | 26.5192% | 8 | — | — | — | — |
| 49 | Song of the Desert | Artension | 26.3792% | 8 | — | — | — | — |
| 50 | Spiral to Oblivion | Ophidian I | 26.2692% | 8 | — | — | — | — |
| 51 | Starlight | Dynazty | 26.2291% | 8 | — | — | — | — |
| 52 | Sevens | Guthrie Govan | 26.1391% | 8 | — | — | — | — |
| 53 | Scarlet Lance | MASAKI | 26.0491% | 8 | — | — | — | — |
| 54 | Scene Six: Home | Dream Theater | 26.0491% | 8 | — | — | — | — |
| 55 | Sloppy Seconds | Todd Duane | 26.0391% | 8 | — | — | — | — |
| 56 | Scene Three: II. Fatal Tragedy | Dream Theater | 25.7691% | 8 | — | — | — | — |
| 57 | SK 983 | Royal Hunt | 25.7691% | 8 | — | — | — | — |
| 58 | Swatting Flies | Bumblefoot | 25.6591% | 8 | — | — | — | — |
| 59 | Seduction of Life | Richard Andersson's Space Odyssey | 25.4091% | 8 | — | — | — | — |
| 60 | Spurgatory / Game Over | Lost Society | 25.3790% | 8 | — | — | — | — |
| 61 | Sea of Uncertainties | Edu Falaschi | 25.2290% | 8 | — | — | — | — |
| 62 | Scapegoat | Lingua Mortis Orchesta, Rage | 25.1890% | 8 | — | — | — | — |
| 63 | Scene Seven: I. The Dance of Eternity | Dream Theater | 25.1890% | 8 | — | — | — | — |
| 64 | Sins of Omission | Testament | 25.1690% | 8 | — | — | — | — |
| 65 | Scene Four: Beyond This Life | Dream Theater | 25.0390% | 8 | — | — | — | — |
| 66 | Space Magic | meganeko | 25.0390% | 8 | — | — | — | — |
| 67 | Suicide Disorder | Exarsis | 24.8890% | 7 | — | — | — | — |
| 68 | Saiph (GITADORA HIGH-VOLTAGE) | BEMANI Sound Team "Yvya" | 24.8390% | 7 | — | — | — | — |
| 69 | Schizophrenia | Evile | 24.8190% | 7 | — | — | — | — |
| 70 | Sink to Swim | Foi | 24.5890% | 7 | — | — | — | — |
| 71 | Soldier of Fortune | Loudness | 24.4990% | 7 | — | — | — | — |
| 72 | Slit Your Guts | Cryptopsy | 24.1789% | 7 | — | — | — | — |
| 73 | Speed Kills | Shred Attack | 24.0389% | 7 | — | — | — | 2.761% |
| 74 | Sword, Spear, Blood, Fire | Starkill | 23.9989% | 7 | — | — | — | — |
| 75 | Spanish Fly | Van Halen | 23.8489% | 7 | — | — | — | — |
| 76 | Simply Complex | Lizard Professor | 23.7389% | 7 | — | — | — | — |
| 77 | Shadows of Yesterday | Vinnie Moore | 23.6489% | 7 | — | — | — | — |
| 78 | Symphony of the Night | DragonForce | 23.5088% | 7 | — | — | — | — |
| 79 | Seven Crowns and the Oblivion Chain | Archspire | 23.2088% | 7 | — | — | — | — |
| 80 | Samadhi | SERDCE | 23.1988% | 7 | — | — | — | — |
| 81 | Steelgods of the Last Apocalypse | Rhapsody of Fire | 23.1888% | 7 | — | — | — | — |
| 82 | Summer Rain | SikTh | 23.1088% | 7 | — | — | — | — |
| 83 | Synergy | Andy James | 22.9788% | 7 | — | — | — | — |
| 84 | Shadows Fall | Eniac Requiem | 22.8888% | 7 | — | — | — | — |
| 85 | Self-Blinded Eyes | Almanac | 22.8688% | 7 | — | — | — | — |
| 86 | Shadowmaker | LOVEBITES | 22.7587% | 7 | — | — | — | — |
| 87 | Shine On | Impellitteri | 22.7487% | 7 | — | — | — | — |
| 88 | San Sebastian (Revisited) | Sonata Arctica | 22.5687% | 7 | — | — | — | — |
| 89 | Slave Species of the Gods | Blood Incantion | 22.5087% | 7 | — | — | — | — |
| 90 | Seeds of Sorrow | Kotipelto | 22.4187% | 7 | — | — | — | — |
| 91 | Second Sight | Adagio | 22.1287% | 7 | — | — | — | — |
| 92 | Skeleton Christ | Slayer | 22.0486% | 7 | — | — | — | — |
| 93 | Salvation's Calling | Gamma Ray | 21.9686% | 7 | — | — | — | — |
| 94 | Sailing Stone (ft. Plini) | The Helix Nebula | 21.7986% | 7 | — | — | — | — |
| 95 | Strangers Descent (feat. Derek Sherinian) | THEORY | 21.7886% | 7 | — | — | — | — |
| 96 | Sailing Into the Earth | Gorod | 21.6685% | 7 | — | — | — | — |
| 97 | Set Your Controls (Live) | Star One | 21.5785% | 7 | — | — | — | — |
| 98 | Summer Rain | Hiromi | 21.5085% | 7 | — | — | — | — |
| 99 | S2N | Dream Theater | 21.4685% | 7 | — | — | — | — |
| 100 | Smile (feat. Jeff Loomis) | David Maxim Micic | 21.4385% | 7 | — | — | — | — |
| 101 | Stranded | The User Lives | 21.4185% | 7 | — | — | — | — |
| 102 | Speed Limit | Marco Sfogli | 21.3285% | 7 | — | — | — | — |
| 103 | Sarcophagic Frenzy | Cannibal Corpse | 21.2485% | 7 | — | — | — | — |
| 104 | Sign of the Times | Night Ranger | 21.0984% | 7 | — | — | — | — |
| 105 | Soldiers of Immortality | Thy Art Is Murder | 21.0184% | 7 | — | — | — | — |
| 106 | Special Stage | Thundercat | 20.9884% | 7 | — | — | — | — |
| 107 | Siren's Song | Anthriel | 20.9084% | 7 | — | — | — | — |
| 108 | Some Day, One Day | DGM | 20.8984% | 7 | — | — | — | — |
| 109 | Summer Song | Joe Satriani | 20.8384% | 7 | — | — | — | — |
| 110 | Superkillafragsadisticactsaresoatrocious | Hatriot | 20.7584% | 6 | — | — | — | — |
| 111 | Shleep | Umpfel | 20.7384% | 6 | — | — | — | — |
| 112 | Saturnine | Allegaeon | 20.4983% | 6 | — | — | — | — |
| 113 | Spit Out the Bone | Metallica | 20.4683% | 6 | — | — | — | — |
| 114 | Stand Up and Shout | Dio | 20.4583% | 6 | — | — | — | — |
| 115 | Screaming Chicken | Joboj | 20.4483% | 6 | — | — | — | — |
| 116 | Steve Jobs is Dead, But I'm Not | Moron Police | 20.3783% | 6 | — | — | — | — |
| 117 | Strike Fast Strike Hard | Onslaught | 20.3583% | 6 | — | — | — | — |
| 118 | Sunrise Redeemer | Frank Zappa | 20.3183% | 6 | — | — | — | — |
| 119 | Sad Dance | Cat Company | 20.2382% | 6 | — | — | — | — |
| 120 | Sakura Omen | Whispered | 19.9682% | 6 | — | — | — | — |
| 121 | Sulfur (Dioxide Form) | penoreri | 19.9682% | 6 | — | — | — | — |
| 122 | Sovngarde | Pathogen | 19.9282% | 6 | — | — | — | — |
| 123 | Snowblood | ERRA | 19.8581% | 6 | — | — | — | — |
| 124 | Satanic Altar | Two Face Sinner | 19.6881% | 6 | — | — | — | — |
| 125 | Speed And Danger | Battle Beast | 19.6881% | 6 | — | — | — | — |
| 126 | Scissor Fuck Paper Doll | Psyopus | 19.6781% | 6 | — | — | — | — |
| 127 | Sirkkeli | Stam1na | 19.3480% | 6 | — | — | — | — |
| 128 | Shoot Em' Up! | WillRock | 19.3080% | 6 | — | — | — | — |
| 129 | Spirit Starcruiser | Pagan's Mind | 19.2980% | 6 | — | — | — | — |
| 130 | See Through Dreams | Death | 19.2280% | 6 | — | — | — | — |
| 131 | Solitude | Yousei Teikoku | 19.1179% | 6 | — | — | — | — |
| 132 | Secret Places | Eumeria | 18.9979% | 6 | — | — | — | — |
| 133 | SEXSEXSEXSEXSEX | Yesten's Legacy | 18.9779% | 6 | — | — | — | — |
| 134 | Satan Bor I Spind | Moron Police | 18.9379% | 6 | — | — | — | — |
| 135 | Shape Shifter | Polarization | 18.8478% | 6 | — | — | — | — |
| 136 | Some Mutts (Can't Be Muzzled) | Amyl and The Sniffers | 18.6677% | 6 | — | — | — | — |
| 137 | Songs for No One | Caligula's Horse | 18.5477% | 6 | — | — | — | — |
| 138 | Show Me Your Soul | Red Hot Chili Peppers | 18.5377% | 6 | — | — | — | 23.6462% |
| 139 | Spirit Black | Aldious | 18.5077% | 6 | — | — | — | — |
| 140 | Shaping the Future | DEZOLVE | 18.4577% | 6 | — | — | — | — |
| 141 | Sleep | Pusher | 18.4577% | 6 | — | — | — | — |
| 142 | Sin | Circus Maximus | 18.4476% | 6 | — | — | — | — |
| 143 | Secrets | Allan Holdsworth | 18.4076% | 6 | — | — | — | — |
| 144 | Sex Tapes | Protest the Hero | 18.4076% | 6 | — | — | — | — |
| 145 | Scene Two: I. Overture 1928 | Dream Theater | 18.3176% | 6 | — | — | — | — |
| 146 | Shroud of Urine | Exodus | 18.1876% | 6 | — | — | — | — |
| 147 | Spicy | Syncatto | 18.1876% | 6 | — | — | — | — |
| 148 | Still Life | Iron Maiden | 18.1375% | 6 | — | — | — | — |
| 149 | Sound The Surrender | Darkest Hour | 18.0275% | 6 | — | — | — | — |
| 150 | Somebody Get Me a Doctor | Van Halen | 17.9574% | 6 | — | — | — | — |
| 151 | Serenity Painted Death | Opeth | 17.9174% | 6 | — | — | — | — |
| 152 | Snow (Hey Oh) | Red Hot Chili Peppers | 17.8074% | 6 | — | — | — | — |
| 153 | Scene Seven: II. One Last Time | Dream Theater | 17.7574% | 6 | — | — | — | — |
| 154 | Slaves to the Subliminal | Scar Symmetry | 17.6873% | 6 | — | — | — | — |
| 155 | Surviving California | Lagwagon | 17.5673% | 6 | — | — | — | — |
| 156 | Set to Fail | Lamb of God | 17.4372% | 6 | — | — | — | — |
| 157 | Stand My Ground | Stratovarius | 17.3972% | 5 | — | — | — | — |
| 158 | Sommarfågel | Wintergatan | 17.3872% | 5 | — | — | — | — |
| 159 | Starchild | Wintersun | 17.3071% | 5 | — | — | — | — |
| 160 | Speed Demon | Michael Jackson | 17.2271% | 5 | — | — | — | 29.2285% |
| 161 | Since 1848 | I Am Abomination | 17.1971% | 5 | — | — | — | — |
| 162 | Sis. Anger | BABYMETAL | 17.0270% | 5 | — | — | — | — |
| 163 | Stolen | Tiasu | 16.8969% | 5 | — | — | — | — |
| 164 | Sweet Child o' Mine | Guns N' Roses | 16.6968% | 5 | — | — | — | — |
| 165 | Sly | Every Time I Die | 16.6068% | 5 | — | — | — | — |
| 166 | Secret Garden | Spiritbox | 16.4567% | 5 | — | — | — | — |
| 167 | Say No More | Volbeat | 16.3467% | 5 | — | — | — | — |
| 168 | St. Louis | Moon Hooch | 16.2766% | 5 | — | — | — | — |
| 169 | Sacred & Wild (Powerwolf cover) | Epica | 16.2466% | 5 | — | — | — | — |
| 170 | Sixes and Sevens | Sleep Terror | 16.2066% | 5 | — | — | — | — |
| 171 | Skye | Sithu Aye | 16.1966% | 5 | — | — | — | — |
| 172 | Sad Statue | System of a Down | 16.0565% | 5 | — | — | — | — |
| 173 | Surfing on a Sine Wave | Fearofdark | 15.8764% | 5 | — | — | — | — |
| 174 | Sleeper | After the Burial | 15.8164% | 5 | — | — | — | — |
| 175 | S | Buckethead | 15.7163% | 5 | — | — | — | — |
| 176 | Secrets (Your Fire) | Magdalena Bay | 15.3062% | 5 | — | — | — | — |
| 177 | Sunrise Miso-Soup | HANABIE. | 15.2962% | 5 | — | — | — | — |
| 178 | Stupid | Eliminate | 15.2462% | 5 | — | — | — | — |
| 179 | Salome | Unlucky Morpheus | 14.9460% | 5 | — | — | — | — |
| 180 | See No Evil | Television | 14.9260% | 5 | — | — | — | — |
| 181 | sexsexsex | Every Time I Die | 14.9260% | 5 | — | — | — | — |
| 182 | Scene Eight: The Spirit Carries On | Dream Theater | 14.9059% | 5 | — | — | — | — |
| 183 | SWEETSWEETSWEETLIKEBUBBLEGUM | six impala | 14.8959% | 5 | — | — | — | — |
| 184 | Sweet Pea | Shady Cicada | 14.7859% | 5 | — | — | — | — |
| 185 | Surrender | Polkadot Stingray | 14.6958% | 5 | — | — | — | — |
| 186 | Storm Warning | TEXTURES | 14.4757% | 4 | — | — | — | — |
| 187 | Slip | Shubh Saran | 14.2956% | 4 | — | — | — | — |
| 188 | Suffer No Fool | Power Trip | 14.1755% | 4 | — | — | — | — |
| 189 | Schei-wi-dei-wi-du | Die Mayrhofner | 14.0954% | 4 | — | — | — | — |
| 190 | Seize Approaching Brand New Era | PassCode | 14.0854% | 4 | — | — | — | — |
| 191 | Scene Nine: Finally Free | Dream Theater | 13.7752% | 4 | — | — | — | — |
| 192 | So, What? | BAND-MAID | 13.5351% | 4 | — | — | — | — |
| 193 | SEX | Rammstein | 13.4150% | 4 | — | — | — | — |
| 194 | Soma | The Smashing Pumpkins | 13.3750% | 4 | — | — | — | — |
| 195 | Suite-Pee | System of a Down | 13.2749% | 4 | — | — | — | — |
| 196 | Solitude | Candlemass | 13.0847% | 4 | — | — | — | — |
| 197 | Silence in the Snow (Snøfall) | Trivium | 13.0647% | 4 | — | — | — | — |
| 198 | Sun of June | Soledad | 13.0047% | 4 | — | — | — | — |
| 199 | Scene Two: II. Strange Déjà Vu | Dream Theater | 12.9446% | 4 | — | — | — | — |
| 200 | Shallow | Porcupine Tree | 12.7745% | 4 | — | — | — | — |
| 201 | Stone Cold Crazy | Queen | 12.1840% | 4 | — | — | — | — |
| 202 | Shiken Zenya | ATARASHII GAKKO! | 12.1339% | 3 | — | — | — | — |
| 203 | Sealed Vessel | Christopher Larkin | 12.1039% | 3 | — | — | — | — |
| 204 | Star Shaped | Blur | 11.7836% | 3 | — | — | — | — |
| 205 | Staircase Wit | Neck Deep | 11.3532% | 3 | — | — | — | — |
| 206 | Slut Pop | Kim Petras | 11.3432% | 3 | — | — | — | — |
| 207 | Solid Grey | Car Bomb | 11.1130% | 3 | — | — | — | — |
| 208 | Seventeen | Peach Pit | 11.0529% | 3 | — | — | — | — |
| 209 | Science | System of a Down | 11.0229% | 3 | — | — | — | — |
| 210 | Sacrifice | The Weeknd | 10.9729% | 3 | — | — | — | — |
| 211 | Storytime (Nightwish cover) | Minniva | 10.9328% | 3 | — | — | — | — |
| 212 | Sunday Bloody Sunday | U2 | 10.8928% | 3 | — | — | — | — |
| 213 | Stray Bullit Woman | Greenleaf | 10.7026% | 3 | — | — | — | — |
| 214 | Smoking Crack at Your Funeral | Every Stranger Looks Like You | 10.5024% | 3 | — | — | — | — |
| 215 | Son of Odin | Brothers of Metal | 10.3422% | 3 | — | — | — | — |
| 216 | Sludge Factory (Unplugged) | Alice in Chains | 10.2421% | 3 | — | — | — | — |
| 217 | Sulfur Surrounding | Code Orange | 10.0519% | 2 | — | — | — | — |
| 218 | Sandstorm but it's Giant Steps | Darude & John Coltrane | 10.0419% | 2 | — | — | — | — |
| 219 | Stray the Skies | VOLA | 9.9218% | 2 | — | — | — | — |
| 220 | Scene Five: Through Her Eyes | Dream Theater | 7.894% | 1 | — | — | — | — |
| 221 | Stoff und Schnaps | Lil Kleine & Ronnie Flex | 7.313% | 1 | — | — | — | — |
| 222 | Scene One: Regression | Dream Theater | 5.771% | 0 | — | — | — | — |
| 223 | Scene Three: I. Through My Words | Dream Theater | 5.380% | 0 | — | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5