S Hero song list ranked by difficulty
Every song in S Hero ranked by fretwork’s difficulty on Expert guitar, D, with the Calc Tier and the percentile among the site’s Expert Guitar charts, and the bass, keys, drums and vocals charts beside it. A song opens its page; a number opens that chart’s graph.
223 songs, 228 charts, custom, on the site since 7 September 2026
| # | Song | Artist | Difficulty (D) | Calc Tier | Bass | Keys | Drums | Vocals |
|---|---|---|---|---|---|---|---|---|
| 1 | Sirius Bismuth | Blitz Lunar | 964.0299% | 12 | — | — | — | — |
| 2 | Spo0py | Zorldo Kang | 848.3299% | 11 | — | — | — | — |
| 3 | Sucker for Arpeggios | Dubmood | 628.1499% | 11 | — | — | — | — |
| 4 | Spazzmatica Polka | Kevin MacLeod | 509.0399% | 10 | — | — | — | — |
| 5 | Speed | Pablo G. Soler | 476.4199% | 10 | — | — | — | — |
| 6 | Stage 4: Saturn | Prof. Sakamoto | 342.6098% | 9 | — | — | — | — |
| 7 | Scandinavian Solo Suite | Various Artists | 332.7098% | 9 | — | — | — | — |
| 8 | Sun Caged Solo Medley | Sun Caged | 266.9298% | 9 | — | — | — | — |
| 9 | Shadow Gallery Solo Medley | Shadow Gallery | 266.6797% | 9 | — | — | — | — |
| 10 | Scar Symmetry Solo Medley | Scar Symmetry | 252.2997% | 8 | — | — | — | — |
| 11 | Śiva | XI & BlackY | 239.1997% | 8 | — | — | — | — |
| 12 | Shark Attack | JAUZ & Megalodon | 230.8997% | 8 | — | — | — | — |
| 13 | SMARTDRV.EXE | MASTER BOOT RECORD | 230.8997% | 8 | — | — | — | — |
| 14 | Storming the Burning Fields | DragonForce | 228.8497% | 8 | — | — | — | — |
| 15 | SUSSY BAKA (feat. Schwank, Lil Triangle, and Tanger) | Tanger | 228.3197% | 8 | — | — | — | 14.4892% |
| 16 | Super Ultra | MDK | 218.2596% | 8 | — | — | — | — |
| 17 | Schur's Theorem | w_tre respect for AT&HU | 206.9196% | 8 | — | — | — | — |
| 18 | Samurai | Niels Vejlyt | 206.5296% | 8 | — | — | — | — |
| 19 | Suspended Animation Solo Medley | John Petrucci | 194.7396% | 8 | — | — | — | — |
| 20 | Swell in the Chaos | Syu & Yuhki | 186.5396% | 8 | — | — | — | — |
| 21 | Soldier Without Faith | Yngwie Malmsteen | 179.3096% | 8 | — | — | — | — |
| 22 | Solar Impact | Vitalij Kuprij | 178.7295% | 8 | — | — | — | — |
| 23 | Short Virtuosity Etude | Stephan Forté | 169.0495% | 8 | — | — | — | — |
| 24 | Scenes From a Memory Solo Medley | Dream Theater | 165.2495% | 7 | — | — | — | — |
| 25 | Shred It! | Code of Perfection | 162.7295% | 7 | — | — | — | — |
| 26 | Scream Feeding | Archspire | 162.0695% | 7 | — | — | — | — |
| 27 | Silence Followed by a Deafening Roar | Paul Gilbert | 160.0095% | 7 | — | — | — | — |
| 28 | Shadow of the Red Baron | Iron Mask | 155.6594% | 7 | — | — | — | — |
| 29 | Scary Groovie | Bob Katsionis | 154.0094% | 7 | — | — | — | — |
| 30 | Soif Brûlante | First Fragment | 153.6494% | 7 | — | — | — | — |
| 31 | Spearhead | Syu | 153.3494% | 7 | — | — | — | — |
| 32 | Scarlet Lance | MASAKI | 153.1394% | 7 | — | — | — | — |
| 33 | Spanish Fly | Van Halen | 152.8294% | 7 | — | — | — | — |
| 34 | Street Lethal (Racer X cover) | Syu | 151.0494% | 7 | — | — | — | — |
| 35 | Saiph (GITADORA HIGH-VOLTAGE) | BEMANI Sound Team "Yvya" | 149.1794% | 7 | — | — | — | — |
| 36 | Spiral to Oblivion | Ophidian I | 145.9794% | 7 | — | — | — | — |
| 37 | Sucker Punch | Luca Lush x Lil Texas | 144.7694% | 7 | — | — | — | — |
| 38 | Soldiers of the Wasteland | DragonForce | 143.6494% | 7 | — | — | — | — |
| 39 | Sloppy Seconds | Todd Duane | 141.8993% | 7 | — | — | — | — |
| 40 | Starlight | Dynazty | 141.1693% | 7 | — | — | — | — |
| 41 | See the Light of Freedom | Galneryus | 137.1793% | 7 | — | — | — | — |
| 42 | Sagittarius A* | Lee Luland | 136.8793% | 7 | — | — | — | — |
| 43 | Stop Calling Me Liberty | Sifting | 136.2393% | 7 | — | — | — | — |
| 44 | Shiva Quantum | Mendel | 131.9892% | 7 | — | — | — | — |
| 45 | Suicide Disorder | Exarsis | 130.0792% | 7 | — | — | — | — |
| 46 | Self-Crucifixion | Azure | 129.8092% | 7 | — | — | — | — |
| 47 | Sink to Swim | Foi | 126.2792% | 7 | — | — | — | — |
| 48 | Sins of Omission | Testament | 123.8992% | 7 | — | — | — | — |
| 49 | Solar Storm | Morgan Wick | 123.7992% | 7 | — | — | — | — |
| 50 | Swallow | Casiopea | 123.0691% | 7 | — | — | — | — |
| 51 | Sevens | Guthrie Govan | 121.7391% | 7 | — | — | — | — |
| 52 | Song of the Desert | Artension | 121.6691% | 7 | — | — | — | — |
| 53 | Spandex Poodle Mania | Jake Guy | 121.0091% | 7 | — | — | — | — |
| 54 | Scene Seven: I. The Dance of Eternity | Dream Theater | 119.7791% | 7 | — | — | — | — |
| 55 | Summer Rain | SikTh | 119.1091% | 7 | — | — | — | — |
| 56 | Sea of Uncertainties | Edu Falaschi | 118.0391% | 7 | — | — | — | — |
| 57 | Spurgatory / Game Over | Lost Society | 117.4291% | 7 | — | — | — | — |
| 58 | Schizophrenia | Evile | 113.8290% | 7 | — | — | — | — |
| 59 | Searching | Joe Satriani | 113.7290% | 7 | — | — | — | — |
| 60 | Scenes From a Memory (Full Album) | Dream Theater | 112.7890% | 7 | — | — | — | — |
| 61 | Space Magic | meganeko | 112.7390% | 7 | — | — | — | — |
| 62 | SOC | Andy Rowland, Ant Law | 112.4090% | 7 | — | — | — | — |
| 63 | Sector A: UNDEAD (ft. Paul Wardingham) | Stephan Forté | 112.2990% | 7 | — | — | — | — |
| 64 | Swatting Flies | Bumblefoot | 111.0290% | 7 | — | — | — | — |
| 65 | SK 983 | Royal Hunt | 110.9890% | 7 | — | — | — | — |
| 66 | Seduction of Life | Richard Andersson's Space Odyssey | 110.5690% | 7 | — | — | — | — |
| 67 | Soldier of Fortune | Loudness | 109.7590% | 7 | — | — | — | — |
| 68 | Scene Three: II. Fatal Tragedy | Dream Theater | 108.1290% | 7 | — | — | — | — |
| 69 | Scapegoat | Lingua Mortis Orchesta, Rage | 107.0889% | 7 | — | — | — | — |
| 70 | Slit Your Guts | Cryptopsy | 106.5489% | 7 | — | — | — | — |
| 71 | Shine On | Impellitteri | 104.3489% | 6 | — | — | — | — |
| 72 | Stream of Consciousness | Dream Theater | 103.6989% | 6 | — | — | — | — |
| 73 | Shadows of Yesterday | Vinnie Moore | 100.5588% | 6 | — | — | — | — |
| 74 | Seven Crowns and the Oblivion Chain | Archspire | 99.8788% | 6 | — | — | — | — |
| 75 | Scene Six: Home | Dream Theater | 98.7788% | 6 | — | — | — | — |
| 76 | Speed Kills | Shred Attack | 98.2788% | 6 | — | — | — | 0.691% |
| 77 | Sailing Into the Earth | Gorod | 96.1288% | 6 | — | — | — | — |
| 78 | Scene Four: Beyond This Life | Dream Theater | 96.1088% | 6 | — | — | — | — |
| 79 | Synergy | Andy James | 95.9988% | 6 | — | — | — | — |
| 80 | Skeleton Christ | Slayer | 95.8687% | 6 | — | — | — | — |
| 81 | Simply Complex | Lizard Professor | 95.3487% | 6 | — | — | — | — |
| 82 | Special Stage | Thundercat | 94.4487% | 6 | — | — | — | — |
| 83 | Sword, Spear, Blood, Fire | Starkill | 94.0787% | 6 | — | — | — | — |
| 84 | Slave Species of the Gods | Blood Incantion | 93.7787% | 6 | — | — | — | — |
| 85 | Sleep | Pusher | 93.3387% | 6 | — | — | — | — |
| 86 | Sarcophagic Frenzy | Cannibal Corpse | 92.1087% | 6 | — | — | — | — |
| 87 | Symphony of the Night | DragonForce | 91.8187% | 6 | — | — | — | — |
| 88 | Self-Blinded Eyes | Almanac | 91.7086% | 6 | — | — | — | — |
| 89 | Stand Up and Shout | Dio | 91.5386% | 6 | — | — | — | — |
| 90 | Strangers Descent (feat. Derek Sherinian) | THEORY | 91.5386% | 6 | — | — | — | — |
| 91 | Steelgods of the Last Apocalypse | Rhapsody of Fire | 91.5086% | 6 | — | — | — | — |
| 92 | Shadowmaker | LOVEBITES | 89.6886% | 6 | — | — | — | — |
| 93 | Salvation's Calling | Gamma Ray | 89.6486% | 6 | — | — | — | — |
| 94 | Shadows Fall | Eniac Requiem | 88.1886% | 6 | — | — | — | — |
| 95 | San Sebastian (Revisited) | Sonata Arctica | 88.0885% | 6 | — | — | — | — |
| 96 | Samadhi | SERDCE | 87.7685% | 6 | — | — | — | — |
| 97 | Seeds of Sorrow | Kotipelto | 87.6085% | 6 | — | — | — | — |
| 98 | Sailing Stone (ft. Plini) | The Helix Nebula | 87.2985% | 6 | — | — | — | — |
| 99 | Screaming Chicken | Joboj | 86.9585% | 6 | — | — | — | — |
| 100 | Speed Limit | Marco Sfogli | 86.4285% | 6 | — | — | — | — |
| 101 | Summer Song | Joe Satriani | 82.8284% | 6 | — | — | — | — |
| 102 | Steve Jobs is Dead, But I'm Not | Moron Police | 81.4584% | 6 | — | — | — | — |
| 103 | Sulfur (Dioxide Form) | penoreri | 81.0284% | 6 | — | — | — | — |
| 104 | Some Day, One Day | DGM | 80.6284% | 6 | — | — | — | — |
| 105 | Super Mario Galaxy Ultimate Medley | Mahito Yokota, Koji Kondo & The Super Mario Galaxy Orchestra | 79.7784% | 6 | — | — | — | — |
| 106 | Soldiers of Immortality | Thy Art Is Murder | 79.6984% | 6 | — | — | — | — |
| 107 | Scissor Fuck Paper Doll | Psyopus | 79.5284% | 6 | — | — | — | — |
| 108 | Summer Rain | Hiromi | 79.0683% | 6 | — | — | — | — |
| 109 | Satan Bor I Spind | Moron Police | 78.8183% | 6 | — | — | — | — |
| 110 | Sad Dance | Cat Company | 78.7483% | 6 | — | — | — | — |
| 111 | Shape Shifter | Polarization | 77.9683% | 6 | — | — | — | — |
| 112 | Sirkkeli | Stam1na | 77.4183% | 6 | — | — | — | — |
| 113 | Strike Fast Strike Hard | Onslaught | 76.4982% | 6 | — | — | — | — |
| 114 | Sunrise Redeemer | Frank Zappa | 76.1382% | 6 | — | — | — | — |
| 115 | Superkillafragsadisticactsaresoatrocious | Hatriot | 75.7882% | 6 | — | — | — | — |
| 116 | Siren's Song | Anthriel | 75.4882% | 6 | — | — | — | — |
| 117 | Second Sight | Adagio | 74.8682% | 6 | — | — | — | — |
| 118 | Sovngarde | Pathogen | 74.7881% | 6 | — | — | — | — |
| 119 | Set Your Controls (Live) | Star One | 73.4781% | 6 | — | — | — | — |
| 120 | Stranded | The User Lives | 72.3481% | 6 | — | — | — | — |
| 121 | Sign of the Times | Night Ranger | 72.2181% | 6 | — | — | — | — |
| 122 | Solitude | Yousei Teikoku | 72.1781% | 6 | — | — | — | — |
| 123 | Saturnine | Allegaeon | 71.6580% | 6 | — | — | — | — |
| 124 | Snowblood | ERRA | 71.3080% | 6 | — | — | — | — |
| 125 | S2N | Dream Theater | 70.9980% | 6 | — | — | — | — |
| 126 | See Through Dreams | Death | 69.5779% | 6 | — | — | — | — |
| 127 | Smile (feat. Jeff Loomis) | David Maxim Micic | 68.4179% | 5 | — | — | — | — |
| 128 | Surviving California | Lagwagon | 67.9879% | 5 | — | — | — | — |
| 129 | Somebody Get Me a Doctor | Van Halen | 67.2779% | 5 | — | — | — | — |
| 130 | S | Buckethead | 67.1879% | 5 | — | — | — | — |
| 131 | Sex Tapes | Protest the Hero | 66.4578% | 5 | — | — | — | — |
| 132 | Spit Out the Bone | Metallica | 66.4378% | 5 | — | — | — | — |
| 133 | Sommarfågel | Wintergatan | 65.5778% | 5 | — | — | — | — |
| 134 | Set to Fail | Lamb of God | 65.5078% | 5 | — | — | — | — |
| 135 | Spicy | Syncatto | 65.4178% | 5 | — | — | — | — |
| 136 | Shroud of Urine | Exodus | 64.4377% | 5 | — | — | — | — |
| 137 | Sound The Surrender | Darkest Hour | 63.9477% | 5 | — | — | — | — |
| 138 | SEXSEXSEXSEXSEX | Yesten's Legacy | 63.9177% | 5 | — | — | — | — |
| 139 | Shoot Em' Up! | WillRock | 63.3077% | 5 | — | — | — | — |
| 140 | Still Life | Iron Maiden | 63.0676% | 5 | — | — | — | — |
| 141 | Some Mutts (Can't Be Muzzled) | Amyl and The Sniffers | 62.8976% | 5 | — | — | — | — |
| 142 | Shleep | Umpfel | 62.8376% | 5 | — | — | — | — |
| 143 | Show Me Your Soul | Red Hot Chili Peppers | 62.7776% | 5 | — | — | — | 8.5953% |
| 144 | Secret Places | Eumeria | 61.9375% | 5 | — | — | — | — |
| 145 | Snow (Hey Oh) | Red Hot Chili Peppers | 61.6775% | 5 | — | — | — | — |
| 146 | Spirit Starcruiser | Pagan's Mind | 61.6675% | 5 | — | — | — | — |
| 147 | Sly | Every Time I Die | 61.3475% | 5 | — | — | — | — |
| 148 | Sin | Circus Maximus | 61.0375% | 5 | — | — | — | — |
| 149 | Speed And Danger | Battle Beast | 61.0375% | 5 | — | — | — | — |
| 150 | Sixes and Sevens | Sleep Terror | 60.0974% | 5 | — | — | — | — |
| 151 | Sakura Omen | Whispered | 59.9274% | 5 | — | — | — | — |
| 152 | Speed Demon | Michael Jackson | 59.0473% | 5 | — | — | — | 14.6192% |
| 153 | Secrets | Allan Holdsworth | 58.8873% | 5 | — | — | — | — |
| 154 | Scene Two: I. Overture 1928 | Dream Theater | 58.5673% | 5 | — | — | — | — |
| 155 | Shaping the Future | DEZOLVE | 58.2473% | 5 | — | — | — | — |
| 156 | Spirit Black | Aldious | 57.9072% | 5 | — | — | — | — |
| 157 | Since 1848 | I Am Abomination | 57.7272% | 5 | — | — | — | — |
| 158 | Stand My Ground | Stratovarius | 57.1172% | 5 | — | — | — | — |
| 159 | Secret Garden | Spiritbox | 55.0170% | 5 | — | — | — | — |
| 160 | Serenity Painted Death | Opeth | 53.5369% | 5 | — | — | — | — |
| 161 | Slaves to the Subliminal | Scar Symmetry | 53.4369% | 5 | — | — | — | — |
| 162 | Scene Seven: II. One Last Time | Dream Theater | 53.3469% | 5 | — | — | — | — |
| 163 | Stupid | Eliminate | 52.9969% | 5 | — | — | — | — |
| 164 | Sis. Anger | BABYMETAL | 52.9069% | 5 | — | — | — | — |
| 165 | Sleeper | After the Burial | 52.7669% | 5 | — | — | — | — |
| 166 | Stolen | Tiasu | 51.8068% | 5 | — | — | — | — |
| 167 | Sacred & Wild (Powerwolf cover) | Epica | 51.6568% | 5 | — | — | — | — |
| 168 | Songs for No One | Caligula's Horse | 50.7467% | 5 | — | — | — | — |
| 169 | SWEETSWEETSWEETLIKEBUBBLEGUM | six impala | 50.5667% | 5 | — | — | — | — |
| 170 | Sweet Child o' Mine | Guns N' Roses | 49.3666% | 5 | — | — | — | — |
| 171 | Starchild | Wintersun | 49.1066% | 5 | — | — | — | — |
| 172 | sexsexsex | Every Time I Die | 47.2564% | 5 | — | — | — | — |
| 173 | See No Evil | Television | 46.5564% | 5 | — | — | — | — |
| 174 | Surfing on a Sine Wave | Fearofdark | 46.4664% | 5 | — | — | — | — |
| 175 | Skye | Sithu Aye | 46.2763% | 5 | — | — | — | — |
| 176 | Sad Statue | System of a Down | 45.4062% | 5 | — | — | — | — |
| 177 | Sunrise Miso-Soup | HANABIE. | 45.2262% | 5 | — | — | — | — |
| 178 | Sweet Pea | Shady Cicada | 44.0061% | 4 | — | — | — | — |
| 179 | Slip | Shubh Saran | 43.7061% | 4 | — | — | — | — |
| 180 | Secrets (Your Fire) | Magdalena Bay | 43.5160% | 4 | — | — | — | — |
| 181 | Satanic Altar | Two Face Sinner | 43.2360% | 4 | — | — | — | — |
| 182 | Schei-wi-dei-wi-du | Die Mayrhofner | 43.1460% | 4 | — | — | — | — |
| 183 | St. Louis | Moon Hooch | 42.9659% | 4 | — | — | — | — |
| 184 | Salome | Unlucky Morpheus | 42.5159% | 4 | — | — | — | — |
| 185 | Surrender | Polkadot Stingray | 41.8858% | 4 | — | — | — | — |
| 186 | Seize Approaching Brand New Era | PassCode | 38.8356% | 4 | — | — | — | — |
| 187 | Suffer No Fool | Power Trip | 38.1655% | 4 | — | — | — | — |
| 188 | Say No More | Volbeat | 37.6954% | 4 | — | — | — | — |
| 189 | So, What? | BAND-MAID | 37.5354% | 4 | — | — | — | — |
| 190 | Storm Warning | TEXTURES | 36.2852% | 4 | — | — | — | — |
| 191 | Suite-Pee | System of a Down | 36.2052% | 4 | — | — | — | — |
| 192 | Scene Eight: The Spirit Carries On | Dream Theater | 32.9848% | 4 | — | — | — | — |
| 193 | SEX | Rammstein | 32.3347% | 4 | — | — | — | — |
| 194 | Shallow | Porcupine Tree | 31.9946% | 4 | — | — | — | — |
| 195 | Slut Pop | Kim Petras | 31.6546% | 4 | — | — | — | — |
| 196 | Scene Two: II. Strange Déjà Vu | Dream Theater | 30.5644% | 4 | — | — | — | — |
| 197 | Stone Cold Crazy | Queen | 30.4344% | 4 | — | — | — | — |
| 198 | Star Shaped | Blur | 28.3340% | 3 | — | — | — | — |
| 199 | Sun of June | Soledad | 28.0039% | 3 | — | — | — | — |
| 200 | Soma | The Smashing Pumpkins | 27.5739% | 3 | — | — | — | — |
| 201 | Solid Grey | Car Bomb | 26.8037% | 3 | — | — | — | — |
| 202 | Scene Nine: Finally Free | Dream Theater | 26.4536% | 3 | — | — | — | — |
| 203 | Solitude | Candlemass | 26.1636% | 3 | — | — | — | — |
| 204 | Silence in the Snow (Snøfall) | Trivium | 25.8735% | 3 | — | — | — | — |
| 205 | Staircase Wit | Neck Deep | 25.4634% | 3 | — | — | — | — |
| 206 | Seventeen | Peach Pit | 25.0534% | 3 | — | — | — | — |
| 207 | Stray Bullit Woman | Greenleaf | 24.6533% | 3 | — | — | — | — |
| 208 | Sacrifice | The Weeknd | 24.3932% | 3 | — | — | — | — |
| 209 | Science | System of a Down | 23.7830% | 3 | — | — | — | — |
| 210 | Sunday Bloody Sunday | U2 | 23.0429% | 3 | — | — | — | — |
| 211 | Shiken Zenya | ATARASHII GAKKO! | 22.7828% | 3 | — | — | — | — |
| 212 | Sealed Vessel | Christopher Larkin | 21.6025% | 3 | — | — | — | — |
| 213 | Storytime (Nightwish cover) | Minniva | 21.4224% | 3 | — | — | — | — |
| 214 | Son of Odin | Brothers of Metal | 20.9923% | 3 | — | — | — | — |
| 215 | Sludge Factory (Unplugged) | Alice in Chains | 19.1519% | 3 | — | — | — | — |
| 216 | Smoking Crack at Your Funeral | Every Stranger Looks Like You | 19.0418% | 3 | — | — | — | — |
| 217 | Sulfur Surrounding | Code Orange | 18.7718% | 3 | — | — | — | — |
| 218 | Sandstorm but it's Giant Steps | Darude & John Coltrane | 18.4417% | 3 | — | — | — | — |
| 219 | Stray the Skies | VOLA | 17.5015% | 2 | — | — | — | — |
| 220 | Stoff und Schnaps | Lil Kleine & Ronnie Flex | 10.964% | 1 | — | — | — | — |
| 221 | Scene Five: Through Her Eyes | Dream Theater | 10.693% | 1 | — | — | — | — |
| 222 | Scene Three: I. Through My Words | Dream Theater | 7.841% | 1 | — | — | — | — |
| 223 | Scene One: Regression | Dream Theater | 6.531% | 0 | — | — | — | — |
Every source on the site: the games, their DLC and the custom packs
- Band Hero
- CSC Quarterly Pack - 1st Quarter 2026
- CSC Quarterly Pack - 2nd Quarter 2026
- CSC Quarterly Pack - 4th Quarter 2025
- Guitar Hero
- Guitar Hero - Aerosmith
- Guitar Hero - Metallica DLC
- Guitar Hero - Smash Hits
- Guitar Hero - Warriors of Rock
- Guitar Hero 5
- Guitar Hero Encore Rocks the 80s
- Guitar Hero II
- Guitar Hero II DLC
- Guitar Hero III (Individual Songs)
- Guitar Hero III DLC
- Guitar Hero On Tour - Decades
- Guitar Hero On Tour - Modern Hits
- Guitar Hero Van Halen
- Guitar Hero World Tour
- Guitar Hero World Tour DLC
- Rock Band 1
- Rock Band 2
- Rock Band 3
- Rock Band 4
- S Hero
- practice
- BITCRUSHER
- BITCRUSHER: The Lost Charts
- BITCRUSHER: Across Systems
- CHARTS 2 DLC 1
- CHARTS 2 DLC 2
- CHARTS 2 DLC 3
- CHARTS 2 DLC 4
- CHARTS 2 DLC 5