The library: Guitar Hero and Clone Hero charts by instrument, level and tier
What is on the site, in numbers: every count below comes from the same table the charts page shows, so the two always agree. A chart is one instrument at one level; a song has up to four levels of each instrument it is charted for, and one of vocals.
34 packs, 2,260 songs, 18,807 charts
Charts
Charts as the table lists them; the smaller number under a count is the distinct charts, counting a chart once however many packs carry it, which is how the percentiles count.
| Sheet | Expert | Hard | Medium | Easy | All levels | Songs |
|---|---|---|---|---|---|---|
| Guitar | 2,438 2,408 | 2,114 2,094 | 2,112 2,091 | 2,117 2,095 | 8,781 8,688 | 2,259 |
| Bass | 1,282 1,279 | 1,273 1,270 | 1,274 1,271 | 1,273 1,270 | 5,102 5,090 | 1,281 |
| Keys | 64 | 64 | 64 | 64 | 256 | 64 |
| Drums | 950 949 | 949 948 | 949 947 | 941 939 | 3,789 3,783 | 949 |
| Vocals | 879 878 | — | — | — | 879 878 | 878 |
| All levels | 5,613 5,578 | 4,400 4,376 | 4,399 4,373 | 4,395 4,368 | 18,807 18,695 | 2,260 |
Expert charts by tier
Calc Tier is D on a log scale, anchored to the Expert chart; the bins and the constants are in the methodology.
Guitar
| Calc Tier | Charts | |
|---|---|---|
| 0 | 43 | |
| 1 | 94 | |
| 2 | 287 | |
| 3 | 578 | |
| 4 | 498 | |
| 5 | 443 | |
| 6 | 246 | |
| 7 | 140 | |
| 8 | 57 | |
| 9 | 30 | |
| 10 | 13 | |
| 11 | 6 | |
| 12 | 3 |
Bass
| Calc Tier | Charts | |
|---|---|---|
| 0 | 286 | |
| 1 | 299 | |
| 2 | 372 | |
| 3 | 219 | |
| 4 | 84 | |
| 5 | 16 | |
| 6 | 5 | |
| 11 | 1 |
Keys
| Calc Tier | Charts | |
|---|---|---|
| 0 | 21 | |
| 1 | 3 | |
| 2 | 17 | |
| 3 | 11 | |
| 4 | 7 | |
| 5 | 3 | |
| 6 | 2 |
Drums
| Calc Tier | Charts | |
|---|---|---|
| 0 | 10 | |
| 1 | 28 | |
| 2 | 115 | |
| 3 | 319 | |
| 4 | 286 | |
| 5 | 148 | |
| 6 | 39 | |
| 7 | 5 |
Vocals
| Calc Tier | Charts | |
|---|---|---|
| 0 | 73 | |
| 1 | 137 | |
| 2 | 230 | |
| 3 | 255 | |
| 4 | 134 | |
| 5 | 43 | |
| 6 | 7 |
Official and custom
At Expert. Official is a chart matched to a released game or DLC; the rest are customs.
| Sheet | Official | Custom | Share |
|---|---|---|---|
| Guitar | 1,467 | 971 | 60% |
| Bass | 1,226 | 56 | 95% |
| Keys | 63 | 1 | 98% |
| Drums | 877 | 73 | 92% |
| Vocals | 862 | 17 | 98% |
The hardest
The ten highest D at Expert on each sheet, as the table ranks them; the top of the Guitar sheet is exercise charts, which is what the number says.
Guitar
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | That Which Oversees the World Anticausally | HertzDevil | Co-op | 1,233.95 | 12 |
| 2 | Fake Bit Much | MisfitChris | Co-op | 1,087.35 | 12 |
| 3 | Sirius Bismuth | Blitz Lunar | Lead | 964.02 | 12 |
| 4 | closer underchart | Fc Closer Coil Baby | Lead | 899.49 | 11 |
| 5 | Spo0py | Zorldo Kang | Lead | 848.32 | 11 |
| 6 | Necropolis | pator | Co-op | 712.31 | 11 |
| 7 | Trill Duet | Colorics | Lead | 640.33 | 11 |
| 8 | Trill Duet | Colorics | Co-op | 640.33 | 11 |
| 9 | Sucker for Arpeggios | Dubmood | Lead | 628.14 | 11 |
| 10 | Cocktail Hour | FΛDE | Co-op | 577.67 | 10 |
Hardest guitar / Hardest guitar customs / Easiest guitar
Bass
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | Trill Duet | Colorics | Bass | 639.40 | 11 |
| 2 | ur 2 slow !!!!!!!! | Moose | Bass | 97.85 | 6 |
| 3 | 2k9 battle jam | meganeko | Bass | 90.05 | 6 |
| 4 | Visions | Abnormality | Bass | 77.73 | 6 |
| 5 | Another Life | Darkman007 | Bass | 71.10 | 6 |
| 6 | Illusion | Darkman007 | Bass | 69.03 | 6 |
| 7 | Jerry Was a Race Car Driver | Primus | Bass | 61.63 | 5 |
| 8 | A New World | Instant Reality | Bass | 59.95 | 5 |
| 9 | This Day We Fight! | Megadeth | Bass | 56.33 | 5 |
| 10 | Caught In A Mosh | Anthrax (WaveGroup) | Bass | 54.45 | 5 |
Hardest bass / Hardest bass customs / Easiest bass
Keys
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | Antibodies | Poni Hoax | Keys | 79.72 | 6 |
| 2 | Roundabout | Yes | Keys | 69.62 | 6 |
| 3 | Saturday Night's Alright for Fighting | Elton John | Keys | 51.82 | 5 |
| 4 | This Bastard's Life | Swingin' Utters | Keys | 51.79 | 5 |
| 5 | Free Bird | Lynyrd Skynyrd | Keys | 48.96 | 5 |
| 6 | Dead End Friends | Them Crooked Vultures | Keys | 37.53 | 4 |
| 7 | Something Bigger, Something Brighter | Pretty Girls Make Graves | Keys | 36.01 | 4 |
| 8 | Crosstown Traffic | The Jimi Hendrix Experience | Keys | 35.84 | 4 |
| 9 | Llama | Phish | Keys | 32.32 | 4 |
| 10 | China Grove | The Doobie Brothers | Keys | 32.12 | 4 |
Hardest keys / Hardest keys customs / Easiest keys
Drums
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | 5 (Illuminate the Excessive Full EP) | Soreption | Drums | 35.40 | 7 |
| 2 | 21st Century Schizoid Man | King Crimson | Drums | 32.32 | 7 |
| 3 | Fury of the Storm | DragonForce | Drums | 31.48 | 7 |
| 4 | Through the Fire and Flames | Dragonforce | Drums | 31.10 | 7 |
| 5 | Dead Black (Heart of Ice) | Soul Remnants | Drums | 29.41 | 7 |
| 6 | Chemical Warfare | Slayer | Drums | 28.89 | 6 |
| 7 | A Visceral Retch | Whitechapel | Drums | 28.82 | 6 |
| 8 | 99.974°C | tricot | Drums | 28.39 | 6 |
| 9 | 4 | Soreption | Drums | 28.38 | 6 |
| 10 | Metropolis—Part I: "The Miracle and the Sleeper" | Dream Theater | Drums | 28.10 | 6 |
Hardest drums / Hardest drums customs / Easiest drums
Vocals
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | Turn Off the Light | Nelly Furtado | Vocals | 28.42 | 6 |
| 2 | Static (feat. Hatsune Miku) | FLAVOR FOLEY | Vocals | 27.92 | 6 |
| 3 | Muri Muri Evolution | NanaoAkari | Vocals | 26.43 | 6 |
| 4 | In the Meantime | Spacehog | Vocals | 24.77 | 6 |
| 5 | American Pie | Don McLean | Vocals | 24.02 | 6 |
| 6 | ABC | Jackson 5 | Vocals | 22.99 | 6 |
| 7 | Another Way to Die | Jack White & Alicia Keys | Vocals | 22.85 | 6 |
| 8 | Extradimensional Cosmic Phenomenon (feat. tug) | TAKIO | Vocals | 21.71 | 5 |
| 9 | Bohemian Rhapsody | Queen | Vocals | 21.58 | 5 |
| 10 | Pour Some Sugar on Me (Live) | Def Leppard | Vocals | 21.44 | 5 |
Hardest vocals / Hardest vocals customs / Easiest vocals
Packs
In the order of the registry; a name opens the table on the Expert charts added with the pack, and a source is where the pack is published.