The library: Guitar Hero and Clone Hero charts by instrument, level and tier
What is on the site, in numbers: every count below comes from the same table the charts page shows, so the two always agree. A chart is one instrument at one level; a song has up to four levels of each instrument it is charted for, and one of vocals.
34 packs, 2,260 songs, 18,838 charts
Charts
Charts as the table lists them; the smaller number under a count is the distinct charts, counting a chart once however many packs carry it, which is how the percentiles count.
| Sheet | Expert | Hard | Medium | Easy | All levels | Songs |
|---|---|---|---|---|---|---|
| Guitar | 2,438 2,408 | 2,114 2,094 | 2,112 2,091 | 2,117 2,095 | 8,781 8,688 | 2,259 |
| Bass | 1,282 1,279 | 1,273 1,270 | 1,274 1,271 | 1,273 1,270 | 5,102 5,090 | 1,281 |
| Keys | 64 | 64 | 64 | 64 | 256 | 64 |
| Drums | 955 954 | 955 954 | 955 953 | 955 953 | 3,820 3,814 | 954 |
| Vocals | 879 878 | — | — | — | 879 878 | 878 |
| All levels | 5,618 5,583 | 4,406 4,382 | 4,405 4,379 | 4,409 4,382 | 18,838 18,726 | 2,260 |
Expert charts by tier
Calc Tier is D on a log scale, anchored to the Expert chart; the bins and the constants are in the methodology.
Guitar
| Calc Tier | Charts | |
|---|---|---|
| 0 | 72 | |
| 1 | 138 | |
| 2 | 292 | |
| 3 | 485 | |
| 4 | 420 | |
| 5 | 361 | |
| 6 | 288 | |
| 7 | 151 | |
| 8 | 108 | |
| 9 | 52 | |
| 10 | 31 | |
| 11 | 19 | |
| 12 | 14 | |
| 13 | 4 | |
| 14 | 3 |
Bass
| Calc Tier | Charts | |
|---|---|---|
| 0 | 286 | |
| 1 | 330 | |
| 2 | 324 | |
| 3 | 206 | |
| 4 | 95 | |
| 5 | 30 | |
| 6 | 9 | |
| 7 | 1 | |
| 12 | 1 |
Keys
| Calc Tier | Charts | |
|---|---|---|
| 0 | 22 | |
| 1 | 7 | |
| 2 | 16 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | 1 |
Drums
| Calc Tier | Charts | |
|---|---|---|
| 0 | 30 | |
| 1 | 45 | |
| 2 | 155 | |
| 3 | 290 | |
| 4 | 234 | |
| 5 | 133 | |
| 6 | 53 | |
| 7 | 12 | |
| 8 | 3 |
Vocals
| Calc Tier | Charts | |
|---|---|---|
| 0 | 106 | |
| 1 | 103 | |
| 2 | 171 | |
| 3 | 222 | |
| 4 | 163 | |
| 5 | 83 | |
| 6 | 23 | |
| 7 | 7 | |
| 8 | 1 |
Official and custom
At Expert. Official is a chart matched to a released game or DLC; the rest are customs.
| Sheet | Official | Custom | Share |
|---|---|---|---|
| Guitar | 1,467 | 971 | 60% |
| Bass | 1,226 | 56 | 95% |
| Keys | 63 | 1 | 98% |
| Drums | 880 | 75 | 92% |
| Vocals | 862 | 17 | 98% |
The hardest
The ten highest D at Expert on each sheet, as the table ranks them; the top of the Guitar sheet is exercise charts, which is what the number says.
Guitar
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | That Which Oversees the World Anticausally | HertzDevil | Co-op | 79.68 | 14 |
| 2 | Fake Bit Much | MisfitChris | Co-op | 77.52 | 14 |
| 3 | closer underchart | Fc Closer Coil Baby | Lead | 74.00 | 14 |
| 4 | Sirius Bismuth | Blitz Lunar | Lead | 69.54 | 13 |
| 5 | Goose Communications | PROTODOME | Co-op | 63.25 | 13 |
| 6 | Spo0py | Zorldo Kang | Lead | 62.67 | 13 |
| 7 | Central Park | Matt Gray | Co-op | 62.27 | 13 |
| 8 | Monty on the Run (Main Theme) | Rob Hubbard | Co-op | 60.37 | 12 |
| 9 | Commando (Main Theme) | Rob Hubbard | Co-op | 60.33 | 12 |
| 10 | The Coffee Zone (Full Album) | Fearofdark | Co-op | 60.26 | 12 |
Hardest guitar / Hardest guitar customs / Easiest guitar
Bass
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | Trill Duet | Colorics | Bass | 57.02 | 12 |
| 2 | 2k9 battle jam | meganeko | Bass | 21.34 | 7 |
| 3 | ur 2 slow !!!!!!!! | Moose | Bass | 20.41 | 6 |
| 4 | Metropolis—Part I: "The Miracle and the Sleeper" | Dream Theater | Bass | 19.21 | 6 |
| 5 | Visions | Abnormality | Bass | 19.07 | 6 |
| 6 | Fury of the Storm | DragonForce | Bass | 18.81 | 6 |
| 7 | A New World | Instant Reality | Bass | 18.61 | 6 |
| 8 | This Day We Fight! | Megadeth | Bass | 18.47 | 6 |
| 9 | Green Grass and High Tides | The Outlaws (WaveGroup) | Bass | 17.50 | 6 |
| 10 | Panic Attack | Dream Theater | Bass | 17.44 | 6 |
Hardest bass / Hardest bass customs / Easiest bass
Keys
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | Roundabout | Yes | Keys | 21.60 | 7 |
| 2 | Antibodies | Poni Hoax | Keys | 19.85 | 6 |
| 3 | Free Bird | Lynyrd Skynyrd | Keys | 17.60 | 6 |
| 4 | This Bastard's Life | Swingin' Utters | Keys | 16.57 | 5 |
| 5 | Saturday Night's Alright for Fighting | Elton John | Keys | 15.64 | 5 |
| 6 | Something Bigger, Something Brighter | Pretty Girls Make Graves | Keys | 13.82 | 4 |
| 7 | Dead End Friends | Them Crooked Vultures | Keys | 13.54 | 4 |
| 8 | Llama | Phish | Keys | 13.14 | 4 |
| 9 | Smoke on the Water | Deep Purple | Keys | 13.09 | 4 |
| 10 | Crosstown Traffic | The Jimi Hendrix Experience | Keys | 13.01 | 4 |
Hardest keys / Hardest keys customs / Easiest keys
Drums
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | 5 (Illuminate the Excessive Full EP) | Soreption | Drums | 35.40 | 8 |
| 2 | 21st Century Schizoid Man | King Crimson | Drums | 32.32 | 8 |
| 3 | Fury of the Storm | DragonForce | Drums | 31.48 | 8 |
| 4 | Through the Fire and Flames | Dragonforce | Drums | 31.10 | 7 |
| 5 | Dead Black (Heart of Ice) | Soul Remnants | Drums | 29.41 | 7 |
| 6 | Chemical Warfare | Slayer | Drums | 28.89 | 7 |
| 7 | A Visceral Retch | Whitechapel | Drums | 28.82 | 7 |
| 8 | 99.974°C | tricot | Drums | 28.39 | 7 |
| 9 | 4 | Soreption | Drums | 28.38 | 7 |
| 10 | Metropolis—Part I: "The Miracle and the Sleeper" | Dream Theater | Drums | 28.10 | 7 |
Hardest drums / Hardest drums customs / Easiest drums
Vocals
| # | Song | Artist | Part | Difficulty (D) | Calc Tier |
|---|---|---|---|---|---|
| 1 | Static (feat. Hatsune Miku) | FLAVOR FOLEY | Vocals | 53.43 | 8 |
| 2 | Muri Muri Evolution | NanaoAkari | Vocals | 50.19 | 7 |
| 3 | Bohemian Rhapsody | Queen | Vocals | 48.97 | 7 |
| 4 | In the Meantime | Spacehog | Vocals | 48.83 | 7 |
| 5 | Turn Off the Light | Nelly Furtado | Vocals | 48.48 | 7 |
| 6 | American Pie | Don McLean | Vocals | 48.14 | 7 |
| 7 | Extradimensional Cosmic Phenomenon (feat. tug) | TAKIO | Vocals | 43.83 | 7 |
| 8 | ABC | Jackson 5 | Vocals | 43.76 | 7 |
| 9 | Mainstream Kid | Brandi Carlile | Vocals | 43.13 | 6 |
| 10 | Bohemian Rhapsody | Queen | Vocals | 42.97 | 6 |
Hardest vocals / Hardest vocals customs / Easiest vocals
Packs
In the order of the registry; a name opens the table on the Expert charts added with the pack, and a source is where the pack is published.